Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $25.39 | 65,326 | 1:1 | $25.09 | $25.63 | $24.90 |
December 17, 2024 | $25.80 | 68,783 | 1:1 | $25.00 | $25.80 | $25.00 |
December 18, 2024 | $25.85 | 106,669 | 1:1 | $25.80 | $26.24 | $25.42 |
December 19, 2024 | $25.47 | 84,648 | 1:1 | $25.57 | $25.98 | $25.24 |
December 20, 2024 | $23.74 | 40,778 | 1:1 | $25.20 | $25.25 | $23.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG