Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $23.28 | 26,914 | 1:1 | $23.20 | $23.87 | $23.00 |
| July 7, 2026 | $23.14 | 53,805 | 1:1 | $23.29 | $23.69 | $23.14 |
| July 8, 2026 | $22.61 | 46,257 | 1:1 | $23.00 | $23.06 | $22.43 |
| July 9, 2026 | $22.82 | 32,302 | 1:1 | $22.60 | $22.88 | $22.40 |
| July 10, 2026 | $23.61 | 53,406 | 1:1 | $23.30 | $23.86 | $23.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG