Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $21.27 | 11,258 | 1:1 | $21.57 | $21.57 | $21.01 |
January 14, 2025 | $22.23 | 18,955 | 1:1 | $21.06 | $22.54 | $21.06 |
January 15, 2025 | $23.18 | 8,950 | 1:1 | $22.50 | $23.36 | $22.23 |
January 16, 2025 | $24.00 | 11,200 | 1:1 | $22.41 | $24.00 | $22.41 |
January 17, 2025 | $24.45 | 19,954 | 1:1 | $23.50 | $24.50 | $23.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG