Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $25.26 | 93,559 | 1:1 | $25.49 | $25.75 | $24.99 |
| July 28, 2026 | $26.88 | 106,018 | 1:1 | $25.44 | $27.00 | $25.44 |
| July 29, 2026 | $26.50 | 52,428 | 1:1 | $26.72 | $27.00 | $26.16 |
| July 30, 2026 | $26.55 | 99,058 | 1:1 | $26.49 | $27.02 | $26.25 |
| July 31, 2026 | $26.25 | 50,271 | 1:1 | $26.46 | $27.00 | $26.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG