Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $23.77 | 86,715 | 1:1 | $23.64 | $24.13 | $23.62 |
| June 9, 2026 | $24.13 | 117,708 | 1:1 | $23.90 | $24.55 | $23.90 |
| June 10, 2026 | $24.12 | 77,449 | 1:1 | $24.23 | $24.54 | $24.02 |
| June 11, 2026 | $23.94 | 66,965 | 1:1 | $24.23 | $24.43 | $23.71 |
| June 12, 2026 | $23.94 | 53,815 | 1:1 | $24.06 | $24.40 | $23.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG