Week of October 19, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 19, 2026 | $23.75 | 13,876 | 1:1 | $24.05 | $24.62 | $23.57 |
| October 20, 2026 | $23.86 | 13,073 | 1:1 | $23.75 | $25.00 | $23.75 |
| October 21, 2026 | $23.55 | 10,639 | 1:1 | $23.86 | $24.38 | $23.52 |
| October 22, 2026 | $23.71 | 11,314 | 1:1 | $23.53 | $23.84 | $23.38 |
| October 23, 2026 | $23.88 | 33,200 | 1:1 | $23.76 | $24.00 | $23.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG