Hanover Bancorp, Inc. Reports Third Quarter 2025 Results and Declares $0.10 Quarterly Cash Dividend
Third Quarter Performance Highlights
- Net Income: Net income for the quarter ended
September 30, 2025 totaled$3 .5 million or$0.47 per diluted share (including Series A preferred shares), versus$2 .4 million or$0.33 per diluted share (including Series A preferred shares) in the prior linked quarter. - Pre-Provision Net Revenue: Pre-provision net revenue was
$6 .0 million resulting in a return on average assets of 1.05% for the quarter endedSeptember 30, 2025 which was the highest level since the first quarter of 2023, versus$5 .7 million and 1.04% in the prior linked quarter and$4 .8 million and 0.85% in the third quarter of 2024. - Net Interest Income: Net interest income was
$15 .2 million for the quarter endedSeptember 30, 2025 , an increase of$0 .4 million, or 2.89% from the quarter endedJune 30, 2025 and$2 .1 million, or 16.19%, from the quarter endedSeptember 30, 2024 . - Net Interest Margin Expansion: The Company’s net interest margin during the quarter ended
September 30, 2025 increased to 2.74% from 2.37% in the quarter endedSeptember 30, 2024 . The net interest margin for the month endedSeptember 30, 2025 was 2.83%. - Deposit Growth: Total deposits increased
$20 .5 million or 1.05% fromDecember 31, 2024 and$23 .5 million or 1.21% fromJune 30, 2025 . Demand deposits increased$21 .3 million, or 10.08%, fromDecember 31, 2024 , underscoring the success of our C&I and Municipal banking verticals. - Strong Liquidity Position: At
September 30, 2025 , undrawn liquidity sources, which include cash and unencumbered securities and secured and unsecured funding capacity, totaled$712 .2 million, or approximately 253% of uninsured deposit balances. Insured and collateralized deposits, which include municipal deposits, accounted for approximately 86% of total deposits atSeptember 30, 2025 . - Loan Growth: Loans totaled
$1 .99 billion, a net increase of$22 .2 million or 4.52% annualized fromJune 30, 2025 , primarily driven by growth in niche-residential and conventional C&I. - Loan Diversification Strategy: The Company continues to actively manage its Multi-Family and
Commercial Real Estate portfolios which resulted in a reduction in the commercial real estate concentration ratio to 362% of capital atSeptember 30, 2025 from 385% atDecember 31, 2024 and 397% atSeptember 30, 2024 . The Company will selectively exploreCommercial Real Estate opportunities with an emphasis on relationship basedCommercial Real Estate lending. - Book Value Per Share: Book value per share (including Series A preferred shares) increased to
$27.03 atSeptember 30, 2025 from$26.52 atJune 30, 2025 and$26.48 atDecember 31, 2024 . Tangible book value per share (including Series A preferred shares) increased to$24.43 atSeptember 30, 2025 from$23.94 atJune 30, 2025 and$23.86 atDecember 31, 2024 . - Quarterly Cash Dividend: The Company’s Board of Directors approved a
$0.10 per share cash dividend on both common and Series A preferred shares payable onNovember 20, 2025 to stockholders of record onNovember 13, 2025 .
Earnings Summary for the Quarter Ended
The Company reported net income for the quarter ended
While net interest income increased during the quarter ended
Non-interest expenses for the three months ended
Net interest income was
Earnings Summary for the Nine Months Ended
For the nine months ended
The decrease in net income recorded for the nine months ended
Net interest income was
Balance Sheet Highlights
Total assets were
Total deposits were
The Company had
Total borrowings at
Stockholders’ equity was
Loan Portfolio
For the nine months ended
The Bank remains focused on expanding its core verticals and continues to originate loans for its portfolio and for sale in the secondary market under its residential flow origination program. During the quarters ended
During the quarters ended
Commercial Real Estate Statistics
A significant portion of the Bank’s commercial real estate portfolio consists of loans secured by Multi-Family and CRE-Investor owned real estate that are predominantly subject to fixed interest rates for an initial period of 5 years. The Bank’s exposure to Land/Construction loans as of
| Multi-Family Market Rent Portfolio Fixed Rate Reset/Maturity Schedule | Multi-Family Stabilized Rent Portfolio Fixed Rate Reset/Maturity Schedule | |||||||||||||||||||||||
| Calendar Period | # Loans |
Total ( omitted) |
Avg O/S ( omitted) |
Avg Interest Rate |
Calendar Period | # Loans |
Total ( omitted) |
Avg O/S ( omitted) |
Avg Interest Rate |
|||||||||||||||
| 2025 | 3 | $ | 1,531 | $ | 510 | 7.38 | % | 2025 | 3 | $ | 4,622 | $ | 1,541 | 4.65 | % | |||||||||
| 2026 | 36 | 116,571 | 3,238 | 3.66 | % | 2026 | 20 | 42,655 | 2,133 | 3.80 | % | |||||||||||||
| 2027 | 70 | 184,209 | 2,632 | 4.41 | % | 2027 | 51 | 122,134 | 2,395 | 4.22 | % | |||||||||||||
| 2028 | 16 | 21,175 | 1,323 | 6.20 | % | 2028 | 12 | 10,069 | 839 | 7.07 | % | |||||||||||||
| 2029 | 6 | 4,877 | 813 | 7.70 | % | 2029 | 4 | 4,291 | 1,073 | 6.38 | % | |||||||||||||
| 2030+ | 6 | 14,563 | 2,427 | 6.23 | % | 2030+ | 7 | 9,742 | 1,392 | 4.40 | % | |||||||||||||
| Fixed Rate | 137 | 342,926 | 2,503 | 4.41 | % | Fixed Rate | 97 | 193,513 | 1,995 | 4.35 | % | |||||||||||||
| Floating Rate | 2 | 445 | 223 | 9.39 | % | Floating Rate | 1 | 449 | 449 | 9.00 | % | |||||||||||||
| Total | 139 | $ | 343,371 | $ | 2,470 | 4.41 | % | Total | 98 | $ | 193,962 | $ | 1,979 | 4.36 | % | |||||||||
| CRE Investor Portfolio Fixed Rate Reset/Maturity Schedule | |||||||||||
| Calendar Period | # Loans | Total omitted) |
Avg O/S ( omitted) |
Avg Interest Rate |
|||||||
| 2025 | 19 | $ | 25,621 | $ | 1,348 | 7.00 | % | ||||
| 2026 | 32 | 38,468 | 1,202 | 5.17 | % | ||||||
| 2027 | 88 | 148,355 | 1,686 | 4.86 | % | ||||||
| 2028 | 28 | 30,613 | 1,093 | 6.65 | % | ||||||
| 2029 | 5 | 5,970 | 1,194 | 6.70 | % | ||||||
| 2030+ | 20 | 16,914 | 846 | 6.59 | % | ||||||
| Fixed Rate | 192 | 265,941 | 1,385 | 5.47 | % | ||||||
| Floating Rate | 8 | 10,493 | 1,312 | 9.11 | % | ||||||
| Total CRE-Inv. | 200 | $ | 276,434 | $ | 1,382 | 5.60 | % | ||||
Stabilized Multi-Family Pro Forma Stress Results
The table below reflects a proforma stressed evaluation of the Bank’s Multifamily stabilized loan portfolio as of
| Multi-Family Stabilized Rent Portfolio | ||||||||||||||
| # Loans | Total ( |
% of Total MF Portfolio |
Current Weighted Average LTV |
Projected Weighted Average LTV |
||||||||||
| < 1.0 | 9 | $ | 13,946 | 3 | % | 60 | % | 96 | % | |||||
| 1.0 < x < 1.2 | 22 | 68,884 | 13 | % | 66 | % | 75 | % | ||||||
| 1.2 < x < 1.3 | 17 | 38,089 | 7 | % | 63 | % | 68 | % | ||||||
| 1.3 < x < 1.5 | 15 | 31,301 | 5 | % | 62 | % | 61 | % | ||||||
| 1.5 < x < 2.0 | 22 | 33,500 | 6 | % | 57 | % | 54 | % | ||||||
| x > 2.0 | 13 | 8,242 | 2 | % | 43 | % | 31 | % | ||||||
| Total | 98 | $ | 193,962 | 36 | % | 62 | % | 67 | % | |||||
As reflected above, the results show approximately 2.60%, or 9 loans totaling $14 million of the total multi-family portfolio would have proforma DSCR’s less than 1x while maintaining projected weighted average LTV’s under 100%. Approximately 93% or 89 loans totaling $180 million would possess DSCR’s greater than 1x while maintaining a projected weighted average LTV well within our policy guidelines. Additionally, 73% of the stabilized loans and 72% of the entire multi-family are further secured with personal guarantees from the borrowers. Based on the maturities and rate resets in the previous 12 months, we believe the overall demand for multifamily housing in our market will allow our borrowers to address any adverse impact proactively. Of the previous 12 months maturities and rate resets, 27% of the loan pool successfully refinanced with other institutions at market rates similar to those used in the above analysis and the balance remained with the Bank.
Rental breakdown of Multi-Family portfolio
The table below segments our portfolio of loans secured by Multi-Family properties based on rental terms and location as of
| Multi-Family Loan Portfolio - Loans by Rent Type |
||||||||||||||||||
| Rent Type | # of Notes | Outstanding Loan Balance |
% of Total Multi-Family |
Avg Loan Size |
LTV | Current DSCR |
Avg # of Units |
|||||||||||
| ( |
( |
|||||||||||||||||
| Market | 139 | $ | 343,371 | 64 | % | $ | 2,470 | 61.7 | % | 1.42 | 11 | |||||||
| Location | ||||||||||||||||||
| 7 | $ | 10,203 | 2 | % | $ | 1,458 | 49.4 | % | 1.91 | 14 | ||||||||
| Other NYC | 91 | $ | 254,076 | 47 | % | $ | 2,792 | 61.5 | % | 1.40 | 9 | |||||||
| Outside NYC | 41 | $ | 79,092 | 15 | % | $ | 1,929 | 63.7 | % | 1.42 | 14 | |||||||
| Stabilized | 98 | $ | 193,962 | 36 | % | $ | 1,979 | 61.8 | % | 1.45 | 12 | |||||||
| Location | ||||||||||||||||||
| 7 | $ | 10,394 | 2 | % | $ | 1,485 | 47.9 | % | 1.71 | 19 | ||||||||
| Other NYC | 80 | $ | 166,473 | 31 | % | $ | 2,081 | 62.5 | % | 1.42 | 11 | |||||||
| Outside NYC | 11 | $ | 17,095 | 3 | % | $ | 1,554 | 62.9 | % | 1.54 | 14 | |||||||
Office Property Exposure
The Bank’s exposure to the Office market is minor. Loans secured by office space accounted for 2.67% of the total loan portfolio at
Asset Quality and Allowance for Credit Losses
At
During the third quarter of 2025, the Bank recorded a provision for credit losses expense of
Net Interest Margin
The Bank’s net interest margin increased to 2.74% for the quarter ended
About
Non-GAAP Disclosure
This discussion, including the financial statements attached thereto, includes non-GAAP financial measures which include the Company’s adjusted net income, adjusted basic and diluted earnings per share, adjusted return on average assets, adjusted return on average equity, tangible common equity (“TCE”) ratio, TCE, tangible assets, tangible book value per share, return on average tangible equity and efficiency ratio. A non-GAAP financial measure is a numerical measure of historical or future performance, financial position or cash flows that excludes or includes amounts that are required to be disclosed in the most directly comparable measure calculated and presented in accordance with generally accepted accounting principles in
With respect to the calculations of and reconciliations of adjusted net income, TCE, tangible assets, TCE ratio and tangible book value per share, reconciliations to the most comparable U.S. GAAP measures are provided in the tables that follow.
Forward-Looking Statements
This release may contain certain "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995 and may be identified by the use of such words as "may," "believe," "expect," "anticipate," "should," "plan," "estimate," "predict," "continue," and "potential" or the negative of these terms or other comparable terminology. Examples of forward-looking statements include, but are not limited to, estimates with respect to the financial condition, results of operations and business of
Investor and Press Contact:
Chief Financial Officer
(516) 548-8500
| STATEMENTS OF CONDITION (unaudited) |
|||||||||||
| (dollars in thousands) |
|||||||||||
| 2025 |
2025 |
2024 |
|||||||||
| Assets | |||||||||||
| Cash and cash equivalents | $ | 167,569 | $ | 164,535 | $ | 162,857 | |||||
| Securities-available for sale, at fair value | 100,037 | 102,636 | 83,755 | ||||||||
| Investments-held to maturity | 3,520 | 3,594 | 3,758 | ||||||||
| Loans held for sale | 8,852 | 10,593 | 12,404 | ||||||||
| Loans, net of deferred loan fees and costs | 1,988,683 | 1,966,452 | 1,985,524 | ||||||||
| Less: allowance for credit losses | (22,354 | ) | (21,571 | ) | (22,779 | ) | |||||
| Loans, net | 1,966,329 | 1,944,881 | 1,962,745 | ||||||||
| 19,168 | 19,168 | 19,168 | |||||||||
| Premises & fixed assets | 14,549 | 14,388 | 15,337 | ||||||||
| Operating lease assets | 10,375 | 10,890 | 8,337 | ||||||||
| Other assets | 41,181 | 41,291 | 43,749 | ||||||||
| Assets | $ | 2,331,580 | $ | 2,311,976 | $ | 2,312,110 | |||||
| Liabilities and stockholders' equity | |||||||||||
| Core deposits | $ | 1,412,519 | $ | 1,439,656 | $ | 1,456,513 | |||||
| Time deposits | 562,304 | 511,625 | 497,770 | ||||||||
| Total deposits | 1,974,823 | 1,951,281 | 1,954,283 | ||||||||
| Borrowings | 100,725 | 107,805 | 107,805 | ||||||||
| Subordinated debentures | 24,729 | 24,716 | 24,689 | ||||||||
| Operating lease liabilities | 11,072 | 11,565 | 9,025 | ||||||||
| Other liabilities | 18,398 | 17,724 | 19,670 | ||||||||
| Liabilities | 2,129,747 | 2,113,091 | 2,115,472 | ||||||||
| Stockholders' equity | 201,833 | 198,885 | 196,638 | ||||||||
| Liabilities and stockholders' equity | $ | 2,331,580 | $ | 2,311,976 | $ | 2,312,110 | |||||
| CONSOLIDATED STATEMENTS OF INCOME (unaudited) |
|||||||||||
| (dollars in thousands, except per share data) |
|||||||||||
| Three Months Ended | Nine Months Ended | ||||||||||
| Interest income | $ | 32,994 | $ | 34,113 | $ | 97,880 | $ | 99,965 | |||
| Interest expense | 17,771 | 21,011 | 53,233 | 60,681 | |||||||
| Net interest income | 15,223 | 13,102 | 44,647 | 39,284 | |||||||
| Provision for credit losses | 1,325 | 200 | 4,282 | 4,540 | |||||||
| Net interest income after provision for credit losses | 13,898 | 12,902 | 40,365 | 34,744 | |||||||
| Loan servicing and fee income | 1,057 | 960 | 3,221 | 2,709 | |||||||
| Service charges on deposit accounts | 237 | 123 | 516 | 333 | |||||||
| Gain on sale of loans held-for-sale | 1,451 | 2,834 | 6,101 | 7,926 | |||||||
| Gain on sale of investments | - | - | - | 4 | |||||||
| Other operating income | 40 | 37 | 240 | 180 | |||||||
| Non-interest income | 2,785 | 3,954 | 10,078 | 11,152 | |||||||
| Compensation and benefits | 6,774 | 6,840 | 21,009 | 18,901 | |||||||
| Conversion expenses | - | - | 3,180 | - | |||||||
| Occupancy and equipment | 1,960 | 1,799 | 5,706 | 5,412 | |||||||
| Data processing | 313 | 547 | 1,414 | 1,560 | |||||||
| Professional fees | 732 | 762 | 2,397 | 2,297 | |||||||
| Federal deposit insurance premiums | 334 | 360 | 1,036 | 1,043 | |||||||
| Other operating expenses | 1,900 | 1,930 | 5,883 | 5,499 | |||||||
| Non-interest expense | 12,013 | 12,238 | 40,625 | 34,712 | |||||||
| Income before income taxes | 4,670 | 4,618 | 9,818 | 11,184 | |||||||
| Income tax expense | 1,179 | 1,079 | 2,363 | 2,740 | |||||||
| Net income | $ | 3,491 | $ | 3,539 | $ | 7,455 | $ | 8,444 | |||
| Earnings per share ("EPS"):(1) | |||||||||||
| Basic | $ | 0.47 | $ | 0.48 | $ | 1.00 | $ | 1.14 | |||
| Diluted | $ | 0.47 | $ | 0.48 | $ | 1.00 | $ | 1.14 | |||
| Average shares outstanding for basic EPS (1)(2) | 7,475,764 | 7,411,064 | 7,480,102 | 7,395,758 | |||||||
| Average shares outstanding for diluted EPS (1)(2) | 7,481,447 | 7,436,068 | 7,485,838 | 7,420,415 | |||||||
| (1) Calculation includes common stock and Series A preferred stock. |
|||||||||||
| (2) Average shares outstanding before subtracting participating securities. |
|||||||||||
| CONSOLIDATED STATEMENTS OF INCOME (unaudited) | ||||||||||||||
| QUARTERLY TREND | ||||||||||||||
| (dollars in thousands, except per share data) | ||||||||||||||
| Three Months Ended | ||||||||||||||
| Interest income | $ | 32,994 | $ | 32,049 | $ | 32,837 | $ | 33,057 | $ | 34,113 | ||||
| Interest expense | 17,771 | 17,254 | 18,208 | 19,249 | 21,011 | |||||||||
| Net interest income | 15,223 | 14,795 | 14,629 | 13,808 | 13,102 | |||||||||
| Provision for credit losses | 1,325 | 2,357 | 600 | 400 | 200 | |||||||||
| Net interest income after provision for credit losses | 13,898 | 12,438 | 14,029 | 13,408 | 12,902 | |||||||||
| Loan servicing and fee income | 1,057 | 1,083 | 1,081 | 981 | 960 | |||||||||
| Service charges on deposit accounts | 237 | 162 | 117 | 136 | 123 | |||||||||
| Gain on sale of loans held-for-sale | 1,451 | 2,298 | 2,352 | 3,014 | 2,834 | |||||||||
| Gain on sale of investments | - | - | - | 27 | - | |||||||||
| Other operating income | 40 | 18 | 182 | 29 | 37 | |||||||||
| Non-interest income | 2,785 | 3,561 | 3,732 | 4,187 | 3,954 | |||||||||
| Compensation and benefits | 6,774 | 7,003 | 7,232 | 6,699 | 6,840 | |||||||||
| Conversion expenses | - | - | 3,180 | - | - | |||||||||
| Occupancy and equipment | 1,960 | 1,910 | 1,836 | 1,810 | 1,799 | |||||||||
| Data processing | 313 | 508 | 593 | 536 | 547 | |||||||||
| Professional fees | 732 | 878 | 787 | 782 | 762 | |||||||||
| Federal deposit insurance premiums | 334 | 365 | 337 | 375 | 360 | |||||||||
| Other operating expenses | 1,900 | 1,952 | 2,031 | 2,198 | 1,930 | |||||||||
| Non-interest expense | 12,013 | 12,616 | 15,996 | 12,400 | 12,238 | |||||||||
| Income before income taxes | 4,670 | 3,383 | 1,765 | 5,195 | 4,618 | |||||||||
| Income tax expense | 1,179 | 940 | 244 | 1,293 | 1,079 | |||||||||
| Net income | $ | 3,491 | $ | 2,443 | $ | 1,521 | $ | 3,902 | $ | 3,539 | ||||
| Earnings per share ("EPS"):(1) | ||||||||||||||
| Basic | $ | 0.47 | $ | 0.33 | $ | 0.20 | $ | 0.53 | $ | 0.48 | ||||
| Diluted | $ | 0.47 | $ | 0.33 | $ | 0.20 | $ | 0.52 | $ | 0.48 | ||||
| Average shares outstanding for basic EPS (1)(2) | 7,475,764 | 7,500,871 | 7,463,537 | 7,427,583 | 7,411,064 | |||||||||
| Average shares outstanding for diluted EPS (1)(2) | 7,481,447 | 7,506,584 | 7,469,489 | 7,456,471 | 7,436,068 | |||||||||
| (1) Calculation includes common stock and Series A preferred stock. | ||||||||||||||
| (2) Average shares outstanding before subtracting participating securities. | ||||||||||||||
| CONSOLIDATED NON-GAAP FINANCIAL INFORMATION (1) (unaudited) | |||||||||||||||
| (dollars in thousands, except per share data) | |||||||||||||||
| Three Months Ended | Nine Months Ended | ||||||||||||||
| ADJUSTED NET INCOME: | |||||||||||||||
| Net income, as reported | $ | 3,491 | $ | 3,539 | $ | 7,455 | $ | 8,444 | |||||||
| Adjustments: | |||||||||||||||
| Conversion expenses | - | - | 3,180 | - | |||||||||||
| Severance and retirement expenses | - | 219 | - | 219 | |||||||||||
| Total adjustments, before income taxes | - | 219 | 3,180 | 219 | |||||||||||
| Adjustment for reported effective income tax rate | - | 55 | 608 | 55 | |||||||||||
| Total adjustments, after income taxes | - | 164 | 2,572 | 164 | |||||||||||
| Adjusted net income | $ | 3,491 | $ | 3,703 | $ | 10,027 | $ | 8,608 | |||||||
| Basic earnings per share - adjusted | $ | 0.47 | $ | 0.50 | $ | 1.34 | $ | 1.16 | |||||||
| Diluted earnings per share - adjusted | $ | 0.47 | $ | 0.50 | $ | 1.34 | $ | 1.16 | |||||||
| ADJUSTED OPERATING EFFICIENCY RATIO: | |||||||||||||||
| Operating efficiency ratio, as reported | 66.71 | % | 71.75 | % | 74.23 | % | 68.82 | % | |||||||
| Adjustments: | |||||||||||||||
| Conversion expenses | 0.00 | % | 0.00 | % | -5.81 | % | 0.00 | % | |||||||
| Severance and retirement expenses | 0.00 | % | -1.28 | % | 0.00 | % | -0.43 | % | |||||||
| Adjusted operating efficiency ratio | 66.71 | % | 70.47 | % | 68.42 | % | 68.39 | % | |||||||
| ADJUSTED RETURN ON AVERAGE ASSETS | 0.61 | % | 0.65 | % | 0.60 | % | 0.51 | % | |||||||
| ADJUSTED RETURN ON AVERAGE EQUITY | 6.90 | % | 7.69 | % | 6.72 | % | 6.04 | % | |||||||
| ADJUSTED RETURN ON AVERAGE TANGIBLE EQUITY | 7.63 | % | 8.56 | % | 7.45 | % | 6.73 | % | |||||||
| (1) A non-GAAP financial measure is a numerical measure of historical or future financial performance, financial position or cash flows that excludes or includes amounts that are required to be disclosed in the most directly comparable measure calculated and presented in accordance with generally accepted accounting principles in |
|||||||||||||||
| Note: Prior period information has been adjusted to conform to current period presentation. | |||||||||||||||
| SELECTED FINANCIAL DATA (unaudited) | |||||||||||||||
| (dollars in thousands) | |||||||||||||||
| Three Months Ended | Nine Months Ended | ||||||||||||||
| Profitability: | |||||||||||||||
| Return on average assets | 0.61 | % | 0.62 | % | 0.44 | % | 0.50 | % | |||||||
| Return on average equity (1) | 6.90 | % | 7.35 | % | 5.00 | % | 5.93 | % | |||||||
| Return on average tangible equity (1) | 7.63 | % | 8.19 | % | 5.54 | % | 6.60 | % | |||||||
| Pre-provision net revenue return on assets | 1.05 | % | 0.85 | % | 0.84 | % | 0.94 | % | |||||||
| Yield on average interest-earning assets | 5.94 | % | 6.17 | % | 5.98 | % | 6.14 | % | |||||||
| Cost of average interest-bearing liabilities | 3.89 | % | 4.53 | % | 3.95 | % | 4.45 | % | |||||||
| Net interest rate spread (2) | 2.05 | % | 1.64 | % | 2.03 | % | 1.69 | % | |||||||
| Net interest margin (3) | 2.74 | % | 2.37 | % | 2.73 | % | 2.41 | % | |||||||
| Non-interest expense to average assets | 2.10 | % | 2.15 | % | 2.41 | % | 2.08 | % | |||||||
| Operating efficiency ratio (4) | 66.71 | % | 71.75 | % | 74.23 | % | 68.82 | % | |||||||
| Average balances: | |||||||||||||||
| Interest-earning assets | $ | 2,203,326 | $ | 2,201,068 | $ | 2,189,689 | $ | 2,175,478 | |||||||
| Interest-bearing liabilities | 1,812,278 | 1,847,177 | 1,803,446 | 1,822,613 | |||||||||||
| Loans | 1,978,375 | 2,019,384 | 1,982,194 | 2,006,142 | |||||||||||
| Deposits | 1,904,262 | 1,891,132 | 1,887,491 | 1,835,862 | |||||||||||
| Borrowings | 131,586 | 150,770 | 135,987 | 181,445 | |||||||||||
| (1) Includes common stock and Series A preferred stock. | |||||||||||||||
| (2) Represents the difference between the yield on average interest-earning assets and the cost of average interest-bearing liabilities. | |||||||||||||||
| (3) Represents net interest income divided by average interest-earning assets. | |||||||||||||||
| (4) Represents non-interest expense divided by the sum of net interest income and non-interest income. | |||||||||||||||
| Note:Prior period information has been adjusted to conform to current period presentation. |
|||||||||||||||
| SELECTED FINANCIAL DATA (unaudited) | |||||||||||||||
| (dollars in thousands, except share and per share data) | |||||||||||||||
| At or For the Three Months Ended | |||||||||||||||
| Asset quality: | |||||||||||||||
| Provision for credit losses - loans (1) | $ | 1,375 | $ | 2,170 | $ | 600 | $ | 400 | |||||||
| Net (charge-offs)/recoveries | (592 | ) | (3,524 | ) | (454 | ) | (1,027 | ) | |||||||
| Allowance for credit losses | 22,354 | 21,571 | 22,925 | 22,779 | |||||||||||
| Allowance for credit losses to total loans (2) | 1.12 | % | 1.10 | % | 1.17 | % | 1.15 | % | |||||||
| Non-performing loans | $ | 17,169 | $ | 12,651 | $ | 11,697 | $ | 16,368 | |||||||
| Non-performing loans/total loans | 0.86 | % | 0.64 | % | 0.60 | % | 0.82 | % | |||||||
| Non-performing loans/total assets | 0.74 | % | 0.55 | % | 0.51 | % | 0.71 | % | |||||||
| Allowance for credit losses/non-performing loans | 130.20 | % | 170.51 | % | 195.99 | % | 139.17 | % | |||||||
| Capital (Bank only): | |||||||||||||||
| Tier 1 Capital | $ | 205,434 | $ | 203,282 | $ | 201,925 | $ | 201,744 | |||||||
| Tier 1 leverage ratio | 9.15 | % | 9.29 | % | 8.95 | % | 9.13 | % | |||||||
| Common equity tier 1 capital ratio | 13.13 | % | 13.16 | % | 13.37 | % | 13.32 | % | |||||||
| Tier 1 risk based capital ratio | 13.13 | % | 13.16 | % | 13.37 | % | 13.32 | % | |||||||
| Total risk based capital ratio | 14.38 | % | 14.41 | % | 14.62 | % | 14.58 | % | |||||||
| Equity data: | |||||||||||||||
| Shares outstanding (3) | 7,467,390 | 7,499,243 | 7,503,731 | 7,427,127 | |||||||||||
| Stockholders' equity | $ | 201,833 | $ | 198,885 | $ | 196,643 | $ | 196,638 | |||||||
| Book value per share (3) | 27.03 | 26.52 | 26.21 | 26.48 | |||||||||||
| Tangible common equity (3) | 182,456 | 179,495 | 177,239 | 177,220 | |||||||||||
| Tangible book value per share (3) | 24.43 | 23.94 | 23.62 | 23.86 | |||||||||||
| Tangible common equity ("TCE") ratio (3) | 7.89 | % | 7.83 | % | 7.80 | % | 7.73 | % | |||||||
| (1) Excludes |
|||||||||||||||
| (2) Calculation excludes loans held for sale. | |||||||||||||||
| (3) Includes common stock and Series A preferred stock. | |||||||||||||||
| STATISTICAL SUMMARY | |||||||||||||||
| QUARTERLY TREND | |||||||||||||||
| (unaudited, dollars in thousands, except share data) | |||||||||||||||
| Loan distribution (1): | |||||||||||||||
| Residential mortgages | $ | 725,873 | $ | 715,418 | $ | 708,649 | $ | 702,832 | |||||||
| Multifamily | 537,333 | 539,573 | 535,429 | 550,570 | |||||||||||
| Commercial real estate - OO | 267,050 | 267,223 | 264,855 | 261,223 | |||||||||||
| Commercial real estate - NOO | 271,201 | 271,552 | 280,345 | 298,517 | |||||||||||
| Commercial & industrial | 161,240 | 148,907 | 146,050 | 145,457 | |||||||||||
| Home equity | 25,582 | 23,361 | 24,914 | 26,422 | |||||||||||
| Consumer | 404 | 418 | 432 | 503 | |||||||||||
| Total loans | $ | 1,988,683 | $ | 1,966,452 | $ | 1,960,674 | $ | 1,985,524 | |||||||
| Sequential quarter growth rate | 1.13 | % | 0.29 | % | -1.25 | % | -1.01 | % | |||||||
| CRE concentration ratio | 362 | % | 368 | % | 369 | % | 385 | % | |||||||
| Loans sold during the quarter | $ | 44,532 | $ | 46,045 | $ | 46,649 | $ | 53,499 | |||||||
| Funding distribution: | |||||||||||||||
| Demand | $ | 232,984 | $ | 243,664 | $ | 215,569 | $ | 211,656 | |||||||
| N.O.W. | 701,199 | 655,333 | 698,297 | 692,890 | |||||||||||
| Savings | 43,363 | 42,860 | 46,275 | 48,885 | |||||||||||
| Money market | 434,973 | 497,799 | 458,068 | 503,082 | |||||||||||
| Total core deposits | 1,412,519 | 1,439,656 | 1,418,209 | 1,456,513 | |||||||||||
| Time | 562,304 | 511,625 | 518,229 | 497,770 | |||||||||||
| Total deposits | 1,974,823 | 1,951,281 | 1,936,438 | 1,954,283 | |||||||||||
| Borrowings | 100,725 | 107,805 | 107,805 | 107,805 | |||||||||||
| Subordinated debentures | 24,729 | 24,716 | 24,702 | 24,689 | |||||||||||
| Total funding sources | $ | 2,100,277 | $ | 2,083,802 | $ | 2,068,945 | $ | 2,086,777 | |||||||
| Sequential quarter growth rate - total deposits | 1.21 | % | 0.77 | % | -0.91 | % | -0.17 | % | |||||||
| Period-end core deposits/total deposits ratio | 71.53 | % | 73.78 | % | 73.24 | % | 74.53 | % | |||||||
| Period-end demand deposits/total deposits ratio | 11.80 | % | 12.49 | % | 11.13 | % | 10.83 | % | |||||||
| (1) Excluding loans held for sale | |||||||||||||||
| Note: Prior period information has been adjusted to conform to current period presentation. | |||||||||||||||
| RECONCILIATION OF NON-GAAP FINANCIAL MEASURES (1) (unaudited) | |||||||||||||||||||
| (dollars in thousands, except share and per share amounts) | |||||||||||||||||||
| Tangible common equity | |||||||||||||||||||
| Total equity (2) | $ | 201,833 | $ | 198,885 | $ | 196,643 | $ | 196,638 | $ | 192,339 | |||||||||
| Less: goodwill | (19,168 | ) | (19,168 | ) | (19,168 | ) | (19,168 | ) | (19,168 | ) | |||||||||
| Less: core deposit intangible | (209 | ) | (222 | ) | (236 | ) | (250 | ) | (265 | ) | |||||||||
| Tangible common equity (2) | $ | 182,456 | $ | 179,495 | $ | 177,239 | $ | 177,220 | $ | 172,906 | |||||||||
| Tangible common equity ("TCE") ratio | |||||||||||||||||||
| Tangible common equity (2) | $ | 182,456 | $ | 179,495 | $ | 177,239 | $ | 177,220 | $ | 172,906 | |||||||||
| Total assets | 2,331,580 | 2,311,976 | 2,291,527 | 2,312,110 | 2,327,814 | ||||||||||||||
| Less: goodwill | (19,168 | ) | (19,168 | ) | (19,168 | ) | (19,168 | ) | (19,168 | ) | |||||||||
| Less: core deposit intangible | (209 | ) | (222 | ) | (236 | ) | (250 | ) | (265 | ) | |||||||||
| Tangible assets | $ | 2,312,203 | $ | 2,292,586 | $ | 2,272,123 | $ | 2,292,692 | $ | 2,308,381 | |||||||||
| TCE ratio (2) | 7.89 | % | 7.83 | % | 7.80 | % | 7.73 | % | 7.49 | % | |||||||||
| Tangible book value per share | |||||||||||||||||||
| Tangible equity (2) | $ | 182,456 | $ | 179,495 | $ | 177,239 | $ | 177,220 | $ | 172,906 | |||||||||
| Shares outstanding (2) | 7,467,390 | 7,499,243 | 7,503,731 | 7,427,127 | 7,428,366 | ||||||||||||||
