Hanover Bancorp, Inc. Reports Earnings for the Third Calendar Quarter and Fiscal Year 2023 and Declares $0.10 Quarterly Cash Dividend
- Net Income: Net income for the quarter ended
September 30, 2023 totaled$3 .5 million or$0.48 per diluted share (including Series A preferred shares). Net income for the quarter endedJune 30, 2023 totaled$3 .1 million or$0.42 per diluted share (including Series A preferred shares). The Company recorded net income for the fiscal year endedSeptember 30, 2023 of$15 .2 million or$2.05 per diluted share, compared to$23 .6 million or$3.68 per diluted share in the comparable 2022 fiscal year. - Strong Liquidity Position: At
September 30, 2023 , undrawn liquidity sources, which include cash and unencumbered securities and secured and unsecured funding capacity, totaled$534 .7 million or approximately 204% of uninsured deposit balances. - Deposit Activity: Total deposits increased
$141 .4 million or 8.9% fromJune 30, 2023 . Insured and collateralized deposits, which include municipal deposits, accounted for approximately 85% of total deposits atSeptember 30, 2023 . - Loan Growth: Loans totaled
$1 .87 billion, a net increase of$51 .1 million, or 11.2% annualized, fromJune 30, 2023 , primarily driven by growth in niche-residential, conventional C&I and SBA loans. - Banking Initiatives: At
September 30, 2023 , the Company’s existing banking initiatives, all of which emphasize both loan and deposit growth, are continuing to gain traction:- SBA & USDA Banking: SBA gains on sale increased by approximately 40% from
June 2023 , and the Bank was included in the SBA’s list of top lenders by volume for the SBA’s9/30/23 fiscal year, placing 43rd out of 1,615 banks with Agency authorized volume of $139 million. - C&I Banking: Deposits at the
Hauppauge Business Banking Center , the nexus of the Bank’s commercial banking activities, reached$36 .1 million, and loans originated by the C&I Banking Team totaled$88 .7 million through the fiscal year endedSeptember 30, 2023 . - Residential Banking: The Bank achieved
$196 .0 million in closed loans for the fiscal year endedSeptember 30, 2023 . Currently, the Company’s pipeline is approximately $67 million with a weighted average yield of 7.39% before origination and other fees which average 50-100 bps and an average 61% LTV.
- SBA & USDA Banking: SBA gains on sale increased by approximately 40% from
- Accumulated Other Comprehensive Loss, Net of Tax, was
$1 .3 million, reflecting the relatively small size of the Company’s investment portfolio and representing approximately 0.71% of total capital atSeptember 30, 2023 . - Capital Strength: The Bank’s Tier 1 leverage ratio was 9.16% and its Total Risk-Based capital ratio was 14.60% at
September 30, 2023 , each significantly above the regulatory minimums (including the capital conservation buffer) for a well-capitalized institution. The Company’s Tangible Common Equity ratio was 7.81% atSeptember 30, 2023 , 7.77% atJune 30, 2023 , and 8.41% atSeptember 30, 2022 . - Tangible Book Value Per Share: Tangible book value per share (including Series A preferred shares) increased to
$22.73 atSeptember 30, 2023 from$22.26 atJune 30, 2023 and$21.00 atSeptember 30, 2022 . - Share Repurchase Program: On
October 5, 2023 , the Company announced that its Board of Directors approved a Share Repurchase Program. Under this program, the Company may purchase up to 366,050 shares, or approximately 5% of its outstanding common stock, in the open market or in private transactions. - Quarterly Cash Dividend: The Company’s Board of Directors approved a
$0.10 per share cash dividend on both common and Series A preferred shares payable onNovember 15, 2023 to stockholders of record onNovember 8, 2023 .
Earnings Summary for the Quarter Ended
The Company reported net income for the quarter ended
The decline in net income recorded in the third calendar quarter of 2023 from the comparable 2022 quarter resulted from two primary factors. The first was a decrease in net interest income. The second was an increase in non-interest expense largely due to growth related increases in compensation and benefits, occupancy and equipment and federal deposit insurance premiums, which were partially offset by a decrease in the provision for loan losses and an increase in non-interest income. During the quarter the Company settled ongoing litigation and received a settlement payment of $975 thousand recorded in non-interest income, which added
Net interest income was
Earnings Summary for the Fiscal Year Ended
For the fiscal year ended
The decline in net income recorded for the fiscal year ended
Net interest income was
Balance Sheet Highlights
Total assets at
The Company had
Total borrowings at
Stockholders’ equity increased to
Loan Portfolio Growth and Allowance for Loan Losses
On a linked quarter basis, the Company exhibited net loan growth of
Historically, the Bank has generated additional income by strategically originating and selling residential and government guaranteed loans to other financial institutions at premiums, while also retaining servicing rights in some sales. However, due to the pace of interest rate increases since 2022, the Bank’s secondary market sale activity remains less active, and the Bank continues originating residential loans for its own portfolio. During the quarter ended
During the third quarter of the calendar year 2023, the Bank recorded a provision for loan losses expense of
Net Interest Margin
The Bank’s net interest margin was 2.29% during the third calendar quarter of 2023 versus 4.04% in the comparable 2022 quarter. The decrease from the prior year quarter was primarily related to the increase in the total cost of funds, partially offset by the increase in the average yield on loans and to a lesser extent, the Company’s decision to increase liquidity as a result of the recent industry events. The margin compression reflects the effects of the rapid and significant rise in interest rates and the competitive deposit environment. Depending on future
Fiscal Year Change
In
About
Non-GAAP Disclosure
This discussion includes non-GAAP financial measures, including the Company’s adjusted operating earnings, adjusted returns on average assets and shareholders’ equity, and adjusted operating efficiency ratio. A non-GAAP financial measure is a numerical measure of historical or future performance, financial position or cash flows that excludes or includes amounts that are required to be disclosed in the most directly comparable measure calculated and presented in accordance with generally accepted accounting principles in
With respect to the calculations of adjusted operating net income and adjusted operating efficiency ratio for the periods presented in this discussion, reconciliations to the most comparable
Forward-Looking Statements
This release may contain certain "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995 and may be identified by the use of such words as "may," "believe," "expect," "anticipate," "should," "plan," "estimate," "predict," "continue," and "potential" or the negative of these terms or other comparable terminology. Examples of forward-looking statements include, but are not limited to, estimates with respect to the financial condition, results of operations and business of
FOR IMMEDIATE RELEASE
Investor and Press Contact:
Chief Financial Officer
(516) 548-8500
STATEMENTS OF CONDITION (unaudited) | |||||||||||
(dollars in thousands) | |||||||||||
2023 | 2023 | 2022 | |||||||||
Assets | |||||||||||
Cash and cash equivalents | $ | 192,624 | $ | 211,533 | $ | 149,947 | |||||
Securities-available for sale, at fair value | 10,889 | 11,094 | 12,285 | ||||||||
Investments-held to maturity | 4,108 | 4,180 | 4,414 | ||||||||
Loans, net of deferred loan fees and costs | 1,874,562 | 1,823,503 | 1,623,531 | ||||||||
Less: allowance for loan losses | (14,686 | ) | (15,369 | ) | (12,844 | ) | |||||
Loans, net | 1,859,876 | 1,808,134 | 1,610,687 | ||||||||
19,168 | 19,168 | 19,168 | |||||||||
Premises & fixed assets | 16,057 | 16,256 | 14,462 | ||||||||
Operating lease assets | 10,193 | 10,602 | - | ||||||||
Other assets | 36,717 | 40,816 | 29,095 | ||||||||
Assets | $ | 2,149,632 | $ | 2,121,783 | $ | 1,840,058 | |||||
Liabilities and stockholders' equity | |||||||||||
Core deposits | $ | 1,204,994 | $ | 1,137,134 | $ | 1,189,033 | |||||
Time deposits | 530,076 | 456,505 | 339,073 | ||||||||
Total deposits | 1,735,070 | 1,593,639 | 1,528,106 | ||||||||
Borrowings | 179,849 | 293,849 | 101,752 | ||||||||
Subordinated debentures | 24,621 | 24,608 | 24,568 | ||||||||
Operating lease liabilities | 10,899 | 11,309 | - | ||||||||
Other liabilities | 13,286 | 15,572 | 13,048 | ||||||||
Liabilities | 1,963,725 | 1,938,977 | 1,667,474 | ||||||||
Stockholders' equity | 185,907 | 182,806 | 172,584 | ||||||||
Liabilities and stockholders' equity | $ | 2,149,632 | $ | 2,121,783 | $ | 1,840,058 | |||||
CONSOLIDATED STATEMENTS OF INCOME (unaudited) | |||||||||||||||
(dollars in thousands, except per share data) | |||||||||||||||
Three Months Ended | Year Ended | ||||||||||||||
Interest income | $ | 28,952 | $ | 19,613 | $ | 105,043 | $ | 68,429 | |||||||
Interest expense | 17,153 | 3,191 | 50,551 | 7,175 | |||||||||||
Net interest income | 11,799 | 16,422 | 54,492 | 61,254 | |||||||||||
Provision for loan losses | 500 | 2,050 | 3,432 | 4,450 | |||||||||||
Net interest income after provision for loan losses | 11,299 | 14,372 | 51,060 | 56,804 | |||||||||||
Loan servicing and fee income | 681 | 681 | 2,709 | 2,885 | |||||||||||
Service charges on deposit accounts | 75 | 63 | 275 | 232 | |||||||||||
Gain on sale of loans held-for-sale | 1,468 | 1,227 | 4,093 | 5,143 | |||||||||||
Gain on sale of investments | - | - | - | 105 | |||||||||||
Other operating income | 1,483 | 24 | 1,771 | 507 | |||||||||||
Non-interest income | 3,707 | 1,995 | 8,848 | 8,872 | |||||||||||
Compensation and benefits | 5,351 | 4,265 | 20,652 | 19,665 | |||||||||||
Occupancy and equipment | 1,758 | 1,457 | 6,359 | 5,633 | |||||||||||
Data processing | 516 | 496 | 1,951 | 1,629 | |||||||||||
Acquisition costs | - | - | - | 250 | |||||||||||
Professional fees | 800 | 850 | 3,145 | 2,568 | |||||||||||
Federal deposit insurance premiums | 386 | 108 | 1,259 | 368 | |||||||||||
Other operating expenses | 1,506 | 1,655 | 6,355 | 5,068 | |||||||||||
Non-interest expense | 10,317 | 8,831 | 39,721 | 35,181 | |||||||||||
Income before income taxes | 4,689 | 7,536 | 20,187 | 30,495 | |||||||||||
Income tax expense | 1,166 | 1,712 | 5,023 | 6,939 | |||||||||||
Net income | $ | 3,523 | $ | 5,824 | $ | 15,164 | $ | 23,556 | |||||||
Earnings per share ("EPS"):(1) | |||||||||||||||
Basic | $ | 0.48 | $ | 0.80 | $ | 2.07 | $ | 3.74 | |||||||
Diluted | $ | 0.48 | $ | 0.79 | $ | 2.05 | $ | 3.68 | |||||||
Average shares outstanding for basic EPS (1)(2) | 7,327,345 | 7,287,622 | 7,319,040 | 6,302,328 | |||||||||||
Average shares outstanding for diluted EPS (1)(2) | 7,407,483 | 7,380,638 | 7,399,158 | 6,395,305 | |||||||||||
(1) Calculation includes common stock and Series A preferred stock for the three months ended
(2) Average shares outstanding before subtracting participating securities.
Note: Prior period information has been adjusted to conform to current period presentation.
CONSOLIDATED STATEMENTS OF INCOME (unaudited) | |||||||||||||||||||
QUARTERLY TREND | |||||||||||||||||||
(dollars in thousands, except per share data) | |||||||||||||||||||
Three Months Ended | |||||||||||||||||||
Interest income | $ | 28,952 | $ | 28,459 | $ | 25,060 | $ | 22,572 | $ | 19,613 | |||||||||
Interest expense | 17,153 | 14,954 | 11,136 | 7,308 | 3,191 | ||||||||||||||
Net interest income | 11,799 | 13,505 | 13,924 | 15,264 | 16,422 | ||||||||||||||
Provision for loan losses | 500 | 500 | 932 | 1,500 | 2,050 | ||||||||||||||
Net interest income after provision for loan losses | 11,299 | 13,005 | 12,992 | 13,764 | 14,372 | ||||||||||||||
Loan servicing and fee income | 681 | 811 | 539 | 678 | 681 | ||||||||||||||
Service charges on deposit accounts | 75 | 70 | 67 | 63 | 63 | ||||||||||||||
Gain on sale of loans held-for-sale | 1,468 | 1,052 | 995 | 578 | 1,227 | ||||||||||||||
Other operating income | 1,483 | 41 | 155 | 92 | 24 | ||||||||||||||
Non-interest income | 3,707 | 1,974 | 1,756 | 1,411 | 1,995 | ||||||||||||||
Compensation and benefits | 5,351 | 5,405 | 5,564 | 4,332 | 4,265 | ||||||||||||||
Occupancy and equipment | 1,758 | 1,587 | 1,537 | 1,477 | 1,457 | ||||||||||||||
Data processing | 516 | 576 | 441 | 418 | 496 | ||||||||||||||
Professional fees | 800 | 781 | 881 | 683 | 850 | ||||||||||||||
Federal deposit insurance premiums | 386 | 357 | 358 | 158 | 108 | ||||||||||||||
Other operating expenses | 1,506 | 1,860 | 1,786 | 1,203 | 1,655 | ||||||||||||||
Non-interest expense | 10,317 | 10,566 | 10,567 | 8,271 | 8,831 | ||||||||||||||
Income before income taxes | 4,689 | 4,413 | 4,181 | 6,904 | 7,536 | ||||||||||||||
Income tax expense | 1,166 | 1,319 | 972 | 1,566 | 1,712 | ||||||||||||||
Net income | $ | 3,523 | $ | 3,094 | $ | 3,209 | $ | 5,338 | $ | 5,824 | |||||||||
Earnings per share ("EPS"):(1) | |||||||||||||||||||
Basic | $ | 0.48 | $ | 0.42 | $ | 0.44 | $ | 0.73 | $ | 0.80 | |||||||||
Diluted | $ | 0.48 | $ | 0.42 | $ | 0.43 | $ | 0.72 | $ | 0.79 | |||||||||
Average shares outstanding for basic EPS (1)(2) | 7,327,345 | 7,332,090 | 7,324,036 | 7,292,940 | 7,287,622 | ||||||||||||||
Average shares outstanding for diluted EPS (1)(2) | 7,407,483 | 7,407,613 | 7,406,933 | 7,387,938 | 7,380,638 | ||||||||||||||
(1) Calculation includes common stock and Series A preferred stock for the quarters ended 9/30/23, 6/30/23,
(2) Average shares outstanding before subtracting participating securities.
Note: Prior period information has been adjusted to conform to current period presentation.
CONSOLIDATED NON-GAAP FINANCIAL INFORMATION (1) (unaudited) | |||||||||||||||
(dollars in thousands, except per share data) | |||||||||||||||
Three Months Ended | Year Ended | ||||||||||||||
ADJUSTED NET INCOME: | |||||||||||||||
Net income, as reported | $ | 3,523 | $ | 5,824 | $ | 15,164 | $ | 23,556 | |||||||
Adjustments: | |||||||||||||||
Merger-related expenses | - | - | - | 250 | |||||||||||
Litigation settlement payment | (975 | ) | - | (975 | ) | - | |||||||||
Severance and retirement expenses | - | - | 456 | - | |||||||||||
Total adjustments, before income taxes | (975 | ) | - | (519 | ) | 250 | |||||||||
Adjustment for reported effective income tax rate | (243 | ) | - | (138 | ) | 53 | |||||||||
Total adjustments, after income taxes | (732 | ) | - | (381 | ) | 197 | |||||||||
Adjusted net income | $ | 2,791 | $ | 5,824 | $ | 14,783 | $ | 23,753 | |||||||
Basic earnings per share - adjusted | $ | 0.38 | $ | 0.80 | $ | 2.02 | $ | 3.77 | |||||||
Diluted earnings per share - adjusted | $ | 0.38 | $ | 0.79 | $ | 2.00 | $ | 3.71 | |||||||
ADJUSTED OPERATING EFFICIENCY RATIO(2): | |||||||||||||||
Operating efficiency ratio, as reported | 66.53 | % | 47.95 | % | 62.71 | % | 50.25 | % | |||||||
Adjustments: | |||||||||||||||
Merger-related expenses | 0.00 | % | 0.00 | % | 0.00 | % | -0.36 | % | |||||||
Litigation settlement payment | 4.47 | % | 0.00 | % | 0.98 | % | 0.00 | % | |||||||
Severance and retirement expenses | 0.00 | % | 0.00 | % | -0.72 | % | 0.00 | % | |||||||
Adjusted operating efficiency ratio | 71.00 | % | 47.95 | % | 62.97 | % | 49.89 | % | |||||||
ADJUSTED RETURN ON AVERAGE ASSETS | 0.53 | % | 1.39 | % | 0.75 | % | 1.56 | % | |||||||
ADJUSTED RETURN ON AVERAGE EQUITY | 6.00 | % | 13.45 | % | 8.19 | % | 16.27 | % | |||||||
(1) A non-GAAP financial measure is a numerical measure of historical or future financial performance, financial position or cash flows that excludes or includes amounts that are required to be disclosed in the most directly comparable measure calculated and presented in accordance with generally accepted accounting principles in
(2) Excludes gain on sale of securities available for sale.
SELECTED FINANCIAL DATA (unaudited) | |||||||||||||||
(dollars in thousands) | |||||||||||||||
Three Months Ended | Year Ended | ||||||||||||||
Profitability: | |||||||||||||||
Return on average assets | 0.66 | % | 1.39 | % | 0.77 | % | 1.55 | % | |||||||
Return on average equity (1) | 7.58 | % | 13.45 | % | 8.40 | % | 16.14 | % | |||||||
Return on average tangible equity (1) | 8.47 | % | 15.18 | % | 9.42 | % | 18.64 | % | |||||||
Pre-provision net revenue to average assets | 0.98 | % | 2.28 | % | 1.19 | % | 2.30 | % | |||||||
Yield on average interest-earning assets | 5.61 | % | 4.82 | % | 5.49 | % | 4.66 | % | |||||||
Cost of average interest-bearing liabilities | 3.95 | % | 1.01 | % | 3.18 | % | 0.62 | % | |||||||
Net interest rate spread (2) | 1.66 | % | 3.81 | % | 2.31 | % | 4.04 | % | |||||||
Net interest margin (3) | 2.29 | % | 4.04 | % | 2.85 | % | 4.18 | % | |||||||
Non-interest expense to average assets | 1.94 | % | 2.10 | % | 2.01 | % | 2.31 | % | |||||||
Operating efficiency ratio (4) | 66.53 | % | 47.95 | % | 62.71 | % | 50.25 | % | |||||||
Average balances: | |||||||||||||||
Interest-earning assets | $ | 2,046,502 | $ | 1,613,481 | $ | 1,914,625 | $ | 1,467,079 | |||||||
Interest-bearing liabilities | 1,723,235 | 1,257,504 | 1,587,861 | 1,157,387 | |||||||||||
Loans | 1,840,900 | 1,523,936 | 1,771,878 | 1,344,369 | |||||||||||
Deposits | 1,638,777 | 1,407,629 | 1,601,614 | 1,256,976 | |||||||||||
Borrowings | 259,549 | 74,725 | 170,298 | 106,895 | |||||||||||
(1) Includes common stock and Series A preferred stock for the three months ended
(2) Represents the difference between the yield on average interest-earning assets and the cost of average interest-bearing liabilities.
(3) Represents net interest income divided by average interest-earning assets.
(4) Excludes gain on sale of securities available for sale.
SELECTED FINANCIAL DATA (unaudited) | |||||||||||||||
(dollars in thousands, except share and per share data) | |||||||||||||||
At or For the Three Months Ended | |||||||||||||||
Asset quality: | |||||||||||||||
Provision for loan losses | $ | 500 | $ | 500 | $ | 932 | $ | 1,500 | |||||||
Net (charge-offs)/recoveries | (1,183 | ) | (10 | ) | (457 | ) | 60 | ||||||||
Allowance for loan losses | 14,686 | 15,369 | 14,879 | 14,404 | |||||||||||
Allowance for loan losses to total loans (1) | 0.78 | % | 0.84 | % | 0.83 | % | 0.82 | % | |||||||
Allowance for loan losses to originated loans (1)(6) | 0.88 | % | 0.95 | % | 0.95 | % | 0.95 | % | |||||||
Non-performing loans (2)(3)(4)(5) | $ | 15,061 | $ | 10,785 | $ | 11,031 | $ | 11,798 | |||||||
Non-performing loans/total loans | 0.80 | % | 0.59 | % | 0.62 | % | 0.68 | % | |||||||
Non-performing loans/total assets | 0.70 | % | 0.51 | % | 0.53 | % | 0.59 | % | |||||||
Allowance for loan losses/non-performing loans | 97.51 | % | 142.50 | % | 134.88 | % | 122.09 | % | |||||||
Capital (Bank only): | |||||||||||||||
Tier 1 Capital | $ | 190,928 | $ | 188,568 | $ | 185,449 | $ | 182,934 | |||||||
Tier 1 leverage ratio | 9.16 | % | 9.16 | % | 9.79 | % | 10.34 | % | |||||||
Common equity tier 1 capital ratio | 13.55 | % | 13.16 | % | 12.88 | % | 14.17 | % | |||||||
Tier 1 risk based capital ratio | 13.55 | % | 13.16 | % | 12.88 | % | 14.17 | % | |||||||
Total risk based capital ratio | 14.60 | % | 14.24 | % | 13.93 | % | 15.30 | % | |||||||
Equity data: | |||||||||||||||
Shares outstanding (7) | 7,320,419 | 7,334,120 | 7,331,092 | 7,299,000 | |||||||||||
Stockholders' equity | $ | 185,907 | $ | 182,806 | $ | 180,522 | $ | 177,628 | |||||||
Book value per share (7) | 25.40 | 24.93 | 24.62 | 24.34 | |||||||||||
Tangible common equity (7) | 166,412 | 163,294 | 160,992 | 158,079 | |||||||||||
Tangible book value per share (7) | 22.73 | 22.26 | 21.96 | 21.66 | |||||||||||
Tangible common equity ("TCE") ratio (7) | 7.81 | % | 7.77 | % | 7.84 | % | 8.05 | % | |||||||
(1) Calculation excludes loans held for sale.
(2) Includes
(3) Includes
(4) Includes
(5) Includes
(6) Calculation excludes acquired loans.
(7) Includes common stock and Series A preferred stock.
Note: Prior period information has been adjusted to conform to current period presentation.
STATISTICAL SUMMARY | |||||||||||||||
QUARTERLY TREND | |||||||||||||||
(unaudited, dollars in thousands, except share data) | |||||||||||||||
Loan distribution (1): | |||||||||||||||
Residential mortgages | $ | 630,374 | $ | 598,747 | $ | 567,106 | $ | 550,161 | |||||||
Multifamily | 578,895 | 583,837 | 588,244 | 590,530 | |||||||||||
Commercial real estate | 550,334 | 546,120 | 541,924 | 533,442 | |||||||||||
Commercial & industrial | 87,575 | 67,918 | 59,184 | 46,162 | |||||||||||
Home equity | 26,959 | 26,517 | 30,664 | 26,358 | |||||||||||
Consumer | 425 | 364 | 243 | 157 | |||||||||||
Total loans | $ | 1,874,562 | $ | 1,823,503 | $ | 1,787,365 | $ | 1,746,810 | |||||||
Sequential quarter growth rate | 2.80 | % | 2.02 | % | 2.32 | % | 7.59 | % | |||||||
Loans sold during the quarter | $ | 18,403 | $ | 12,610 | $ | 12,756 | $ | 8,047 | |||||||
Funding distribution: | |||||||||||||||
Demand | $ | 185,731 | $ | 180,303 | $ | 178,592 | $ | 199,556 | |||||||
N.O.W. | 503,704 | 480,108 | 627,102 | 536,092 | |||||||||||
Savings | 54,502 | 67,626 | 79,414 | 107,275 | |||||||||||
Money market | 461,057 | 409,097 | 391,314 | 285,471 | |||||||||||
Total core deposits | 1,204,994 | 1,137,134 | 1,276,422 | 1,128,394 | |||||||||||
Time | 530,076 | 456,505 | 430,852 | 389,256 | |||||||||||
Total deposits | 1,735,070 | 1,593,639 | 1,707,274 | 1,517,650 | |||||||||||
Borrowings | 179,849 | 293,849 | 136,962 | 238,273 | |||||||||||
Subordinated debentures | 24,621 | 24,608 | 24,594 | 24,581 | |||||||||||
Total funding sources | $ | 1,939,540 | $ | 1,912,096 | $ | 1,868,830 | $ | 1,780,504 | |||||||
Sequential quarter growth rate - total deposits | 8.87 | % | -6.66 | % | 12.49 | % | -0.68 | % | |||||||
Period-end core deposits/total deposits ratio | 69.45 | % | 71.35 | % | 74.76 | % | 74.35 | % | |||||||
Period-end demand deposits/total deposits ratio | 10.70 | % | 11.31 | % | 10.46 | % | 13.15 | % | |||||||
(1) Excluding loans held for sale
RECONCILIATION OF NON-GAAP FINANCIAL MEASURES (1) (unaudited) | |||||||||||||||||||
(dollars in thousands, except share and per share amounts) | |||||||||||||||||||
Tangible common equity | |||||||||||||||||||
Total equity (2) | $ | 185,907 | $ | 182,806 | $ | 180,522 | $ | 177,628 | $ | 172,584 | |||||||||
Less: goodwill | (19,168 | ) | (19,168 | ) | (19,168 | ) | (19,168 | ) | (19,168 | ) | |||||||||
Less: core deposit intangible | (327 | ) | (344 | ) | (362 | ) | (381 | ) | (399 | ) | |||||||||
Tangible common equity (2) | $ | 166,412 | $ | 163,294 | $ | 160,992 | $ | 158,079 | $ | 153,017 | |||||||||
Tangible common equity ("TCE") ratio | |||||||||||||||||||
Tangible common equity (2) | $ | 166,412 | $ | 163,294 | $ | 160,992 | $ | 158,079 | $ | 153,017 | |||||||||
Total assets | 2,149,632 | 2,121,783 | 2,071,720 | 1,983,692 | 1,840,058 | ||||||||||||||
Less: goodwill | (19,168 | ) | (19,168 | ) | (19,168 | ) | (19,168 | ) | (19,168 | ) | |||||||||
Less: core deposit intangible | (327 | ) | (344 | ) | (362 | ) | (381 | ) | (399 | ) | |||||||||
Tangible assets | $ | 2,130,137 | $ | 2,102,271 | $ | 2,052,190 | $ | 1,964,143 | $ | 1,820,491 | |||||||||
TCE ratio (2) | 7.81 | % | 7.77 | % | 7.84 | % | 8.05 | % | 8.41 | % | |||||||||
Tangible book value per share | |||||||||||||||||||
Tangible equity (2) | $ | 166,412 | $ | 163,294 | $ | 160,992 | $ | 158,079 | $ | 153,017 | |||||||||
Shares outstanding (2) | 7,320,419 | 7,334,120 | 7,331,092 | 7,299,000 | 7,285,648 | ||||||||||||||
Tangible book value per share (2) | $ | 22.73 | $ | 22.26 | $ | 21.96 | $ | 21.66 | $ | 21.00 | |||||||||
(1) A non-GAAP financial measure is a numerical measure of historical or future financial performance, financial position or cash flows that excludes or includes amounts that are required to be disclosed in the most directly comparable measure calculated and presented in accordance with generally accepted accounting principles in
(2) Includes common stock and Series A preferred stock at 9/30/23, 6/30/23,
NET INTEREST INCOME ANALYSIS | |||||||||||||||||||||||
For the Three Months Ended |
|||||||||||||||||||||||
(unaudited, dollars in thousands) | |||||||||||||||||||||||
2023 | 2022 | ||||||||||||||||||||||
Average | Average | Average | Average | ||||||||||||||||||||
Balance | Interest | Rate | Balance | Interest | Rate | ||||||||||||||||||
Assets: | |||||||||||||||||||||||
Interest-earning assets: | |||||||||||||||||||||||
Loans | $ | 1,840,900 | $ | 26,059 | 5.62 | % | $ | 1,523,936 | $ | 19,033 | 4.96 | % | |||||||||||
Investment securities | 15,232 | 198 | 5.16 | % | 13,171 | 126 | 3.80 | % | |||||||||||||||
Interest-earning cash | 176,884 | 2,391 | 5.36 | % | 72,136 | 386 | 2.12 | % | |||||||||||||||
FHLB stock and other investments | 13,486 | 304 | 8.94 | % | 4,238 | 68 | 6.37 | % | |||||||||||||||
Total interest-earning assets | 2,046,502 | 28,952 | 5.61 | % | 1,613,481 | 19,613 | 4.82 | % | |||||||||||||||
Non interest-earning assets: | |||||||||||||||||||||||
Cash and due from banks | 6,700 | 9,945 | |||||||||||||||||||||
Other assets | 53,638 | 43,421 | |||||||||||||||||||||
Total assets | $ | 2,106,840 | $ | 1,666,847 | |||||||||||||||||||
Liabilities and stockholders' equity: | |||||||||||||||||||||||
Interest-bearing liabilities: | |||||||||||||||||||||||
Savings, N.O.W. and money market deposits | $ | 985,625 | $ | 10,186 | 4.10 | % | $ | 863,551 | $ | 1,876 | 0.86 | % | |||||||||||
Time deposits | 478,061 | 4,060 | 3.37 | % | 319,228 | 889 | 1.10 | % | |||||||||||||||
Total savings and time deposits | 1,463,686 | 14,246 | 3.86 | % | 1,182,779 | 2,765 | 0.93 | % | |||||||||||||||
Borrowings | 234,936 | 2,604 | 4.40 | % | 50,165 | 92 | 0.73 | % | |||||||||||||||
Subordinated debentures | 24,613 | 303 | 4.88 | % | 24,560 | 334 | 5.40 | % | |||||||||||||||
Total interest-bearing liabilities | 1,723,235 | 17,153 | 3.95 | % | 1,257,504 | 3,191 | 1.01 | % | |||||||||||||||
Demand deposits | 175,091 | 224,850 | |||||||||||||||||||||
Other liabilities | 23,994 | 12,730 | |||||||||||||||||||||
Total liabilities | 1,922,320 | 1,495,084 | |||||||||||||||||||||
Stockholders' equity | 184,520 | 171,763 | |||||||||||||||||||||
Total liabilities & stockholders' equity | $ | 2,106,840 | $ | 1,666,847 | |||||||||||||||||||
Net interest rate spread | 1.66 | % | 3.81 | % | |||||||||||||||||||
Net interest income/margin | $ | 11,799 | 2.29 | % | $ | 16,422 | 4.04 | % | |||||||||||||||
NET INTEREST INCOME ANALYSIS | |||||||||||||||||||||||
For the Years Ended |
|||||||||||||||||||||||
(unaudited, dollars in thousands) | |||||||||||||||||||||||
2023 | 2022 | ||||||||||||||||||||||
Average | Average | Average | Average | ||||||||||||||||||||
Balance | Interest | Rate | Balance | Interest | Rate | ||||||||||||||||||
Assets: | |||||||||||||||||||||||
Interest-earning assets: | |||||||||||||||||||||||
Loans | $ | 1,771,878 | $ | 97,560 | 5.51 | % | $ | 1,344,369 | $ | 67,005 | 4.98 | % | |||||||||||
Investment securities | 16,007 | 806 | 5.04 | % | 12,788 | 484 | 3.78 | % | |||||||||||||||
Interest-earning cash | 117,644 | 5,949 | 5.06 | % | 105,474 | 742 | 0.70 | % | |||||||||||||||
FHLB stock and other investments | 9,096 | 728 | 8.00 | % | 4,448 | 198 | 4.45 | % | |||||||||||||||
Total interest-earning assets | 1,914,625 | 105,043 | 5.49 | % | 1,467,079 | 68,429 | 4.66 | % | |||||||||||||||
Non interest-earning assets: | |||||||||||||||||||||||
Cash and due from banks | 8,837 | 9,164 | |||||||||||||||||||||
Other assets | 53,411 | 46,131 | |||||||||||||||||||||
Total assets | $ | 1,976,873 | $ | 1,522,374 | |||||||||||||||||||
Liabilities and stockholders' equity: | |||||||||||||||||||||||
Interest-bearing liabilities: | |||||||||||||||||||||||
Savings, N.O.W. and money market deposits | $ | 997,068 | $ | 32,647 | 3.27 | % | $ | 737,057 | $ | 3,166 | 0.43 | % | |||||||||||
Time deposits | 420,495 | 11,204 | 2.66 | % | 313,435 | 2,209 | 0.70 | % | |||||||||||||||
Total savings and time deposits | 1,417,563 | 43,851 | 3.09 | % | 1,050,492 | 5,375 | 0.51 | % | |||||||||||||||
Borrowings | 145,705 | 5,396 | 3.70 | % | 82,362 | 469 | 0.57 | % | |||||||||||||||
Subordinated debentures | 24,593 | 1,304 | 5.30 | % | 24,533 | 1,331 | 5.43 | % | |||||||||||||||
