Hanover Bancorp, Inc. Reports Earnings for the Second Fiscal Quarter and Declares $0.10 Quarterly Cash Dividend
Second Fiscal Quarter Performance Highlights
- Net Income: Net income for the quarter ended
March 31, 2023 totaled$3 .2 million or$0.43 per diluted share (including Series A preferred shares). Adjusted (non-GAAP) net income (excluding severance and retirement expenses) was$3 .6 million or$0.48 per diluted share for the quarter endedMarch 31, 2023 . - Deposits: Total deposits were
$1 .7 billion atMarch 31, 2023 , an increase of$189 .6 million fromDecember 31, 2022 . Insured deposits, including municipal deposits that are fully collateralized, accounted for approximately 84% of total deposits atMarch 31, 2023 . - Strong Liquidity Position: At
March 31, 2023 , liquidity sources, which includes cash and unencumbered securities and secured and unsecured funding capacity, totaled$602 .2 million which was approximately 216% of uninsured deposit balances. - Lending Activity: Loans totaled
$1 .79 billion, a net increase of$40 .6 million, or 9.3% annualized, fromDecember 31, 2022 . The Company’s current loan pipeline is approximately $191 million, with approximately 84% being niche-residential, conventional C&I and SBA andUSDA lending opportunities. Loans secured by office space accounted for only approximately 3.0% of the total loan portfolio with a total balance of$54 .3 million, of which less than 1% is located inManhattan . - SBA Expansion: The Bank’s current expansion of its SBA and USDA Banking Team is nearly complete, positioning the Bank to realize the benefit of the expected increase in lending activity with few additional expense implications.
Hauppauge Banking Center : The opening of the Bank’sHauppauge Business Banking Center is expected to take place inMay 2023 and will become the nexus of commercial lending and deposit activity for our expanded C&I banking initiatives, which are integral to our ongoing commitment to diversify our balance sheet and sources of funding as we fill the void left by the diminishing number of commercial banks onLong Island and in the wider NYC Metro area.- Accumulated Other Comprehensive Loss, net of tax, was $941 thousand, reflecting the relatively small size of the Company’s investment portfolio and represents approximately 0.52% of total capital at
March 31, 2023 . - Capital Strength: The Bank’s Tier 1 leverage ratio was 9.79% and its Total Risk-Based capital ratio was 13.93% at
March 31, 2023 , each significantly above the regulatory minimums for a well-capitalized institution. The Company’s Tangible Common Equity ratio was 7.84% atMarch 31, 2023 , 8.41% atSeptember 30, 2022 , and 7.90% atMarch 31, 2022 . - Tangible Book Value Per Share: Tangible book value per share (including Series A preferred shares) increased to
$21.96 atMarch 31, 2023 from$21.00 atSeptember 30, 2022 and$19.75 atMarch 31, 2022 . - Quarterly Cash Dividend: The Company’s Board of Directors approved a
$0.10 per share cash dividend on both common and Series A preferred shares payable onMay 17, 2023 to stockholders of record onMay 10, 2023 . - Net Interest Income: Net interest income was
$13 .9 million for the quarter endedMarch 31, 2023 , a decrease of$0 .8 million, or 5.6% versus the comparable 2022 period. - Net Interest Margin: The Company’s net interest margin during the quarter ended
March 31, 2023 was 3.04% versus 3.49% in the quarter endedDecember 31, 2022 and 4.26% in the quarter endedMarch 31, 2022 . Excluding the impact of net purchase accounting accretion, the Company’s net interest margin was 2.97% in the quarter endedMarch 31, 2023 , 3.43% in the quarter endedDecember 31, 2022 and 3.86% in the quarter endedMarch 31, 2022 . - Balance Sheet: Assets totaled
$2 .07 billion atMarch 31, 2023 versus$1 .84 billion atSeptember 30, 2022 and$1 .48 billion atMarch 31, 2022 .
Earnings Summary for the Quarter Ended
The Company reported net income for the quarter ended
The decline in net income recorded in the second fiscal quarter of 2023 versus the comparable 2022 quarter resulted primarily from an increase in the provision for loan losses expense, which included a required accounting charge related to the write-off of two purchased credit impaired loans acquired in the
Net interest income was
Earnings Summary for the Six Months Ended
For the six months ended
The decline in net income recorded for the six months ended
Net interest income was
Balance Sheet Highlights
Total assets at
The Company had
Total borrowings at
Stockholders’ equity increased to
Loan Portfolio Growth and Allowance for Loan Losses
On a linked quarter basis, the Company exhibited net loan growth of
Historically, the Bank has generated additional income by strategically originating and selling residential and government guaranteed loans to other financial institutions at premiums, while also retaining servicing rights in some sales. However, due to the pace of interest rate increases over the last year, the residential loan sale market remains inactive, and the Bank continues originating residential loans for its own portfolio. With respect to the sale of government guaranteed loans, we continue to expect reduced secondary market sale premiums on a year-over-year basis in the current interest rate environment. During the quarter ended
As part of our efforts to diversify our loan portfolio away from loans secured by commercial real estate, we expect the pace and volume of C&I and SBA and
During the second fiscal quarter of 2023, the Bank recorded a provision for loan losses expense of
Net Interest Margin
The Bank’s net interest margin was 3.04% during the second fiscal quarter of 2023 versus 4.26% in the comparable 2022 quarter and 3.49% in the
About
Non-GAAP Disclosure
This discussion includes non-GAAP financial measures, including the Company’s adjusted operating earnings, adjusted net interest margin, adjusted returns on average assets and shareholders’ equity, and adjusted operating efficiency ratio. A non-GAAP financial measure is a numerical measure of historical or future performance, financial position or cash flows that excludes or includes amounts that are required to be disclosed in the most directly comparable measure calculated and presented in accordance with generally accepted accounting principles in
With respect to the calculations of adjusted operating net income, adjusted net interest income, adjusted net interest margin, and adjusted operating efficiency ratio for the periods presented in this discussion, reconciliations to the most comparable
Forward-Looking Statements
This release may contain certain "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995 and may be identified by the use of such words as "may," "believe," "expect," "anticipate," "should," "plan," "estimate," "predict," "continue," and "potential" or the negative of these terms or other comparable terminology. Examples of forward-looking statements include, but are not limited to, estimates with respect to the financial condition, results of operations and business of
STATEMENTS OF CONDITION (unaudited) | ||||||||||||
(dollars in thousands) | ||||||||||||
2023 | 2022 | 2022 | ||||||||||
Assets | ||||||||||||
Cash and cash equivalents | $ | 204,355 | $ | 149,947 | $ | 127,140 | ||||||
Securities-available for sale, at fair value | 11,849 | 12,285 | 5,070 | |||||||||
Investments-held to maturity | 4,263 | 4,414 | 4,629 | |||||||||
Loans, net of deferred loan fees and costs | 1,787,365 | 1,623,531 | 1,289,041 | |||||||||
Less: allowance for loan losses | (14,879 | ) | (12,844 | ) | (9,886 | ) | ||||||
Loans, net | 1,772,486 | 1,610,687 | 1,279,155 | |||||||||
19,168 | 19,168 | 19,168 | ||||||||||
Premises & fixed assets | 15,692 | 14,462 | 14,833 | |||||||||
Operating lease assets | 11,008 | - | - | |||||||||
Other assets | 32,899 | 29,095 | 26,686 | |||||||||
Assets | $ | 2,071,720 | $ | 1,840,058 | $ | 1,476,681 | ||||||
Liabilities and stockholders' equity | ||||||||||||
Core deposits | $ | 1,276,422 | $ | 1,189,033 | $ | 943,995 | ||||||
Time deposits | 430,852 | 339,073 | 286,247 | |||||||||
Total deposits | 1,707,274 | 1,528,106 | 1,230,242 | |||||||||
Borrowings | 136,962 | 101,752 | 75,823 | |||||||||
Subordinated debentures | 24,594 | 24,568 | 24,541 | |||||||||
Operating lease liabilities | 11,711 | - | - | |||||||||
Other liabilities | 10,657 | 13,048 | 11,307 | |||||||||
Liabilities | 1,891,198 | 1,667,474 | 1,341,913 | |||||||||
Stockholders' equity | 180,522 | 172,584 | 134,768 | |||||||||
Liabilities and stockholders' equity | $ | 2,071,720 | $ | 1,840,058 | $ | 1,476,681 | ||||||
CONSOLIDATED STATEMENTS OF INCOME (unaudited) | ||||||||||||||||
(dollars in thousands, except per share data) | ||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||
Interest income | $ | 25,060 | $ | 15,941 | $ | 47,632 | $ | 32,557 | ||||||||
Interest expense | 11,136 | 1,197 | 18,444 | 2,544 | ||||||||||||
Net interest income | 13,924 | 14,744 | 29,188 | 30,013 | ||||||||||||
Provision for loan losses | 932 | 500 | 2,432 | 1,400 | ||||||||||||
Net interest income after provision for loan losses | 12,992 | 14,244 | 26,756 | 28,613 | ||||||||||||
Loan servicing and fee income | 539 | 734 | 1,217 | 1,424 | ||||||||||||
Service charges on deposit accounts | 67 | 46 | 130 | 109 | ||||||||||||
Gain on sale of loans held-for-sale | 995 | 1,575 | 1,573 | 3,067 | ||||||||||||
Gain on sale of investments | - | 105 | - | 105 | ||||||||||||
Other operating income | 155 | 212 | 247 | 343 | ||||||||||||
Non-interest income | 1,756 | 2,672 | 3,167 | 5,048 | ||||||||||||
Compensation and benefits | 5,564 | 5,618 | 9,896 | 10,557 | ||||||||||||
Occupancy and equipment | 1,537 | 1,370 | 3,014 | 2,783 | ||||||||||||
Data processing | 441 | 392 | 859 | 759 | ||||||||||||
Marketing and advertising | 183 | 153 | 333 | 186 | ||||||||||||
Professional fees | 881 | 640 | 1,564 | 1,139 | ||||||||||||
Other operating expenses | 1,961 | 1,184 | 3,172 | 2,198 | ||||||||||||
Non-interest expense | 10,567 | 9,357 | 18,838 | 17,622 | ||||||||||||
Income before income taxes | 4,181 | 7,559 | 11,085 | 16,039 | ||||||||||||
Income tax expense | 972 | 1,699 | 2,538 | 3,642 | ||||||||||||
Net income | $ | 3,209 | $ | 5,860 | $ | 8,547 | $ | 12,397 | ||||||||
Earnings per share ("EPS"):(1) | ||||||||||||||||
Basic | $ | 0.44 | $ | 1.02 | $ | 1.17 | $ | 2.19 | ||||||||
Diluted | $ | 0.43 | $ | 1.00 | $ | 1.15 | $ | 2.15 | ||||||||
Average shares outstanding for basic EPS (1) | 7,010,573 | 5,492,387 | 7,009,734 | 5,490,415 | ||||||||||||
Average shares outstanding for diluted EPS (1) | 7,102,806 | 5,588,716 | 7,103,052 | 5,586,523 | ||||||||||||
(1) Calculation includes common stock and Series A preferred stock for the three and six months ended 3/31/23. | ||||||||||||||||
Note: Prior period information has been adjusted to conform to current period presentation. | ||||||||||||||||
CONSOLIDATED STATEMENTS OF INCOME (unaudited) | ||||||||||||||||||||
QUARTERLY TREND | ||||||||||||||||||||
(dollars in thousands, except per share data) | ||||||||||||||||||||
Three Months Ended | ||||||||||||||||||||
Interest income | $ | 25,060 | $ | 22,572 | $ | 19,613 | $ | 16,259 | $ | 15,941 | ||||||||||
Interest expense | 11,136 | 7,308 | 3,191 | 1,439 | 1,197 | |||||||||||||||
Net interest income | 13,924 | 15,264 | 16,422 | 14,820 | 14,744 | |||||||||||||||
Provision for loan losses | 932 | 1,500 | 2,050 | 1,000 | 500 | |||||||||||||||
Net interest income after provision for loan losses | 12,992 | 13,764 | 14,372 | 13,820 | 14,244 | |||||||||||||||
Loan servicing and fee income | 539 | 678 | 681 | 779 | 734 | |||||||||||||||
Service charges on deposit accounts | 67 | 63 | 63 | 60 | 46 | |||||||||||||||
Gain on sale of loans held-for-sale | 995 | 578 | 1,227 | 849 | 1,575 | |||||||||||||||
Gain on sale of investments | - | - | - | - | 105 | |||||||||||||||
Other operating income | 155 | 92 | 24 | 140 | 212 | |||||||||||||||
Non-interest income | 1,756 | 1,411 | 1,995 | 1,828 | 2,672 | |||||||||||||||
Compensation and benefits | 5,564 | 4,332 | 4,265 | 4,843 | 5,618 | |||||||||||||||
Occupancy and equipment | 1,537 | 1,477 | 1,457 | 1,394 | 1,370 | |||||||||||||||
Data processing | 441 | 418 | 496 | 374 | 392 | |||||||||||||||
Marketing and advertising | 183 | 150 | 50 | 112 | 153 | |||||||||||||||
Acquisition costs | - | - | - | 250 | - | |||||||||||||||
Professional fees | 881 | 683 | 850 | 579 | 640 | |||||||||||||||
Other operating expenses | 1,961 | 1,211 | 1,713 | 1,178 | 1,184 | |||||||||||||||
Non-interest expense | 10,567 | 8,271 | 8,831 | 8,730 | 9,357 | |||||||||||||||
Income before income taxes | 4,181 | 6,904 | 7,536 | 6,918 | 7,559 | |||||||||||||||
Income tax expense | 972 | 1,566 | 1,712 | 1,585 | 1,699 | |||||||||||||||
Net income | $ | 3,209 | $ | 5,338 | $ | 5,824 | $ | 5,333 | $ | 5,860 | ||||||||||
Earnings per share ("EPS"):(1) | ||||||||||||||||||||
Basic | $ | 0.44 | $ | 0.73 | $ | 0.80 | $ | 0.81 | $ | 1.02 | ||||||||||
Diluted | $ | 0.43 | $ | 0.72 | $ | 0.79 | $ | 0.80 | $ | 1.00 | ||||||||||
Average shares outstanding for basic EPS (1) | 7,010,573 | 7,008,913 | 6,997,101 | 6,272,102 | 5,492,387 | |||||||||||||||
Average shares outstanding for diluted EPS (1) | 7,102,806 | 7,103,911 | 7,090,117 | 6,371,164 | 5,588,716 | |||||||||||||||
(1) Calculation includes common stock and Series A preferred stock for the quarters ended |
||||||||||||||||||||
Note: Prior period information has been adjusted to conform to current period presentation. | ||||||||||||||||||||
CONSOLIDATED NON-GAAP FINANCIAL INFORMATION (1) (unaudited) | |||||||||||||||
(dollars in thousands, except per share data) | |||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||
ADJUSTED NET INCOME: | |||||||||||||||
Net income, as reported | $ | 3,209 | $ | 5,860 | $ | 8,547 | $ | 12,397 | |||||||
Adjustments: | |||||||||||||||
Severance and retirement expenses | 456 | - | 456 | - | |||||||||||
Total adjustments, before income taxes | 456 | - | 456 | - | |||||||||||
Adjustment for reported effective income tax rate | 105 | - | 105 | - | |||||||||||
Total adjustments, after income taxes | 351 | - | 351 | - | |||||||||||
Adjusted net income | $ | 3,560 | $ | 5,860 | $ | 8,898 | $ | 12,397 | |||||||
Basic earnings per share - adjusted | $ | 0.49 | $ | 1.02 | $ | 1.22 | $ | 2.19 | |||||||
Diluted earnings per share - adjusted | $ | 0.48 | $ | 1.00 | $ | 1.20 | $ | 2.15 | |||||||
ADJUSTED OPERATING EFFICIENCY RATIO(2): | |||||||||||||||
Operating efficiency ratio, as reported | 67.39 | % | 54.05 | % | 58.22 | % | 50.41 | % | |||||||
Adjustments: | |||||||||||||||
Severance and retirement expenses | -2.91 | % | 0.00 | % | -1.41 | % | 0.00 | % | |||||||
Adjusted operating efficiency ratio | 64.48 | % | 54.05 | % | 56.81 | % | 50.41 | % | |||||||
ADJUSTED RETURN ON AVERAGE ASSETS | 0.75 | % | 1.63 | % | 0.96 | % | 1.72 | % | |||||||
ADJUSTED RETURN ON AVERAGE EQUITY | 8.03 | % | 17.83 | % | 10.03 | % | 19.16 | % | |||||||
(1) A non-GAAP financial measure is a numerical measure of historical or future financial performance, financial position or cash flows that excludes or includes amounts that are required to be disclosed in the most directly comparable measure calculated and presented in accordance with generally accepted accounting principles in |
|||||||||||||||
(2) Excludes gain on sale of securities available for sale. | |||||||||||||||
SELECTED FINANCIAL DATA (unaudited) | |||||||||||||||
(dollars in thousands) | |||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||
Profitability: | |||||||||||||||
Return on average assets | 0.68 | % | 1.63 | % | 0.92 | % | 1.72 | % | |||||||
Return on average equity (1) | 7.24 | % | 17.83 | % | 9.64 | % | 19.16 | % | |||||||
Return on average tangible equity (1) | 8.12 | % | 20.91 | % | 10.83 | % | 22.57 | % | |||||||
Pre-provision net revenue to average assets | 1.08 | % | 2.24 | % | 1.46 | % | 2.41 | % | |||||||
Yield on average interest-earning assets | 5.47 | % | 4.60 | % | 5.32 | % | 4.69 | % | |||||||
Cost of average interest-bearing liabilities | 2.94 | % | 0.44 | % | 2.53 | % | 0.46 | % | |||||||
Net interest rate spread (2) | 2.53 | % | 4.16 | % | 2.79 | % | 4.23 | % | |||||||
Net interest margin (3) | 3.04 | % | 4.26 | % | 3.26 | % | 4.32 | % | |||||||
Non-interest expense to average assets | 2.23 | % | 2.60 | % | 2.03 | % | 2.44 | % | |||||||
Operating efficiency ratio (4) | 67.39 | % | 54.05 | % | 58.22 | % | 50.41 | % | |||||||
Average balances: | |||||||||||||||
Interest-earning assets | $ | 1,857,782 | $ | 1,404,983 | $ | 1,795,079 | $ | 1,393,049 | |||||||
Interest-bearing liabilities | 1,534,205 | 1,115,078 | 1,462,258 | 1,110,620 | |||||||||||
Loans | 1,766,679 | 1,274,485 | 1,723,601 | 1,264,043 | |||||||||||
Deposits | 1,603,684 | 1,202,233 | 1,537,615 | 1,174,748 | |||||||||||
Borrowings | 112,720 | 112,475 | 117,992 | 131,726 | |||||||||||
(1) Includes common stock and Series A preferred stock for the three and six months ended 3/31/23. | |||||||||||||||
(2) Represents the difference between the yield on average interest-earning assets and the cost of average interest-bearing liabilities. | |||||||||||||||
(3) Represents net interest income divided by average interest-earning assets. | |||||||||||||||
(4) Excludes gain on sale of securities available for sale. | |||||||||||||||
SELECTED FINANCIAL DATA (unaudited) | |||||||||||||||
(dollars in thousands, except share and per share data) | |||||||||||||||
At or For the Three Months Ended | |||||||||||||||
Asset quality: | |||||||||||||||
Provision for loan losses | $ | 932 | $ | 1,500 | $ | 2,050 | $ | 1,000 | |||||||
Net (charge-offs)/recoveries | (457 | ) | 60 | (92 | ) | - | |||||||||
Allowance for loan losses | 14,879 | 14,404 | 12,844 | 10,886 | |||||||||||
Allowance for loan losses to total loans (1) | 0.83 | % | 0.82 | % | 0.79 | % | 0.77 | % | |||||||
Allowance for loan losses to originated loans (1)(4) | 0.95 | % | 0.95 | % | 0.94 | % | 1.00 | % | |||||||
Non-performing loans (2)(3) | $ | 11,031 | $ | 11,798 | $ | 13,512 | $ | 13,729 | |||||||
Non-performing loans/total loans | 0.62 | % | 0.68 | % | 0.83 | % | 0.97 | % | |||||||
Non-performing loans/total assets | 0.53 | % | 0.59 | % | 0.73 | % | 0.85 | % | |||||||
Allowance for loan losses/non-performing loans | 134.88 | % | 122.09 | % | 95.06 | % | 79.29 | % | |||||||
Capital (Bank only): | |||||||||||||||
Tier 1 Capital | $ | 185,449 | $ | 182,934 | $ | 178,340 | $ | 171,753 | |||||||
Tier 1 leverage ratio | 9.79 | % | 10.34 | % | 10.90 | % | 11.64 | % | |||||||
Common equity tier 1 capital ratio | 12.88 | % | 14.17 | % | 15.21 | % | 16.27 | % | |||||||
Tier 1 risk based capital ratio | 12.88 | % | 14.17 | % | 15.21 | % | 16.27 | % | |||||||
Total risk based capital ratio | 13.93 | % | 15.30 | % | 16.32 | % | 17.32 | % | |||||||
Equity data: | |||||||||||||||
Shares outstanding (5) | 7,331,092 | 7,299,000 | 7,285,648 | 7,296,624 | |||||||||||
Stockholders' equity | $ | 180,522 | $ | 177,628 | $ | 172,584 | $ | 167,391 | |||||||
Book value per share (5) | 24.62 | 24.34 | 23.69 | 22.94 | |||||||||||
Tangible common equity (5) | 160,992 | 158,079 | 153,017 | 147,805 | |||||||||||
Tangible book value per share (5) | 21.96 | 21.66 | 21.00 | 20.26 | |||||||||||
Tangible common equity ("TCE") ratio (5) | 7.84 | % | 8.05 | % | 8.41 | % | 9.29 | % | |||||||
(1) Calculation excludes loans held for sale. | |||||||||||||||
(2) Includes |
|||||||||||||||
of loans fully guaranteed by the SBA at 3/31/23. | |||||||||||||||
(3) Includes |
|||||||||||||||
of loans fully guaranteed by the SBA at 12/31/22, |
|||||||||||||||
(4) Calculation excludes acquired loans. | |||||||||||||||
(5) Includes common stock and Series A preferred stock at |
|||||||||||||||
Note: Prior period information has been adjusted to conform to current period presentation. | |||||||||||||||
STATISTICAL SUMMARY | |||||||||||||||
QUARTERLY TREND | |||||||||||||||
(unaudited, dollars in thousands, except share data) | |||||||||||||||
Loan distribution (1): | |||||||||||||||
Residential mortgages | $ | 567,106 | $ | 550,161 | $ | 488,692 | $ | 407,328 | |||||||
Multifamily | 588,244 | 590,530 | 575,061 | 479,366 | |||||||||||
Commercial real estate | 541,924 | 533,442 | 485,891 | 447,618 | |||||||||||
Commercial & industrial | 59,184 | 46,162 | 46,285 | 56,932 | |||||||||||
Home equity | 30,664 | 26,358 | 27,566 | 24,520 | |||||||||||
Consumer | 243 | 157 | 36 | 13 | |||||||||||
Total loans | $ | 1,787,365 | $ | 1,746,810 | $ | 1,623,531 | $ | 1,415,777 | |||||||
Sequential quarter growth rate | 2.32 | % | 7.59 | % | 14.67 | % | 9.83 | % | |||||||
Loans sold during the quarter | $ | 12,756 | $ | 8,047 | $ | 19,342 | $ | 9,490 | |||||||
Funding distribution: | |||||||||||||||
Demand | $ | 178,592 | $ | 199,556 | $ | 219,225 | $ | 220,357 | |||||||
N.O.W. | 627,102 | 536,092 | 582,457 | 542,391 | |||||||||||
Savings | 79,414 | 107,275 | 128,927 | 104,826 | |||||||||||
Money market | 391,314 | 285,471 | 258,424 | 183,703 | |||||||||||
Total core deposits | 1,276,422 | 1,128,394 | 1,189,033 | 1,051,277 | |||||||||||
Time | 430,852 | 389,256 | 339,073 | 298,272 | |||||||||||
Total deposits | 1,707,274 | 1,517,650 | 1,528,106 | 1,349,549 | |||||||||||
Borrowings | 136,962 | 238,273 | 101,752 | 56,963 | |||||||||||
Subordinated debentures | 24,594 | 24,581 | 24,568 | 24,554 | |||||||||||
Total funding sources | $ | 1,868,830 | $ | 1,780,504 | $ | 1,654,426 | $ | 1,431,066 | |||||||
Sequential quarter growth rate - total deposits | 12.49 | % | -0.68 | % | 13.23 | % | 9.70 | % | |||||||
Period-end core deposits/total deposits ratio | 74.76 | % | 74.35 | % | 77.81 | % | 77.90 | % | |||||||
Period-end demand deposits/total deposits ratio | 10.46 | % | 13.15 | % | 14.35 | % | 16.33 | % | |||||||
(1) Excluding loans held for sale | |||||||||||||||
RECONCILIATION OF NON-GAAP FINANCIAL MEASURES (1) (unaudited) | |||||||||||||||||||
(dollars in thousands, except share and per share amounts) | |||||||||||||||||||
Tangible common equity | |||||||||||||||||||
Total equity (2) | $ | 180,522 | $ | 177,628 | $ | 172,584 | $ | 167,391 | $ | 134,768 | |||||||||
Less: goodwill | (19,168 | ) | (19,168 | ) | (19,168 | ) | (19,168 | ) | (19,168 | ) | |||||||||
Less: core deposit intangible | (362 | ) | (381 | ) | (399 | ) | (418 | ) | (438 | ) | |||||||||
Tangible common equity (2) | $ | 160,992 | $ | 158,079 | $ | 153,017 | $ | 147,805 | $ | 115,162 | |||||||||
Tangible common equity ("TCE") ratio | |||||||||||||||||||
Tangible common equity (2) | $ | 160,992 | $ | 158,079 | $ | 153,017 | $ | 147,805 | $ | 115,162 | |||||||||
Total assets | 2,071,720 | 1,983,692 | 1,840,058 | 1,609,757 | 1,476,681 | ||||||||||||||
Less: goodwill | (19,168 | ) | (19,168 | ) | (19,168 | ) | (19,168 | ) | (19,168 | ) | |||||||||
Less: core deposit intangible | (362 | ) | (381 | ) | (399 | ) | (418 | ) | (438 | ) | |||||||||
Tangible assets | $ | 2,052,190 | $ | 1,964,143 | $ | 1,820,491 | $ | 1,590,171 | $ | 1,457,075 | |||||||||
TCE ratio (2) | 7.84 | % | 8.05 | % | 8.41 | % | 9.29 | % | 7.90 | % | |||||||||
Tangible book value per share | |||||||||||||||||||
Tangible equity (2) | $ | 160,992 | $ | 158,079 | $ | 153,017 | $ | 147,805 | $ | 115,162 | |||||||||
Shares outstanding (2) | 7,331,092 | 7,299,000 | 7,285,648 | 7,296,624 | 5,829,569 | ||||||||||||||
Tangible book value per share (2) | $ | 21.96 | $ | 21.66 | $ | 21.00 | $ | 20.26 | $ | 19.75 | |||||||||
(1) A non-GAAP financial measure is a numerical measure of historical or future financial performance, financial position or cash flows that excludes or includes amounts that are required to be disclosed in the most directly comparable measure calculated and presented in accordance with generally accepted accounting principles in |
|||||||||||||||||||
(2) Includes common stock and Series A preferred stock at |
|||||||||||||||||||
NET INTEREST INCOME ANALYSIS | |||||||||||||||||||||
For the Three Months Ended |
|||||||||||||||||||||
(unaudited, dollars in thousands) | |||||||||||||||||||||
2023 | 2022 | ||||||||||||||||||||
Average | Average | Average | Average | ||||||||||||||||||
Balance | Interest | Rate | Balance | Interest | Rate | ||||||||||||||||
Assets: | |||||||||||||||||||||
Interest-earning assets: | |||||||||||||||||||||
Loans | $ | 1,766,679 | $ | 23,941 | 5.50 | % | $ | 1,274,485 | $ | 15,749 | 5.01 | % | |||||||||
Investment securities | 16,408 | 198 | 4.89 | % | 11,547 | 106 | 3.72 | % | |||||||||||||
Interest-earning cash | 68,308 | 788 | 4.68 | % | 114,889 | 45 | 0.16 | % | |||||||||||||
FHLB stock and other investments | 6,387 | 133 | 8.45 | % | 4,062 | 41 | 4.09 | % | |||||||||||||
Total interest-earning assets | 1,857,782 | 25,060 | 5.47 | % | 1,404,983 | 15,941 | 4.60 | % | |||||||||||||
Non interest-earning assets: | |||||||||||||||||||||
Cash and due from banks | 9,809 | 8,405 | |||||||||||||||||||
Other assets | 54,014 | 47,243 | |||||||||||||||||||
Total assets | $ | 1,921,605 | $ | 1,460,631 | |||||||||||||||||
Liabilities and stockholders' equity: | |||||||||||||||||||||
Interest-bearing liabilities: | |||||||||||||||||||||
Savings, N.O.W. and money market deposits | $ | 1,012,839 | $ | 7,792 | 3.12 | % | $ | 696,240 | $ | 345 | 0.20 | % | |||||||||
Time deposits | 408,646 | 2,383 | 2.36 | % | 306,363 | 401 | 0.53 | % | |||||||||||||
Total savings and time deposits | 1,421,485 | 10,175 | 2.90 | % | 1,002,603 | 746 | 0.30 | % | |||||||||||||
Borrowings | 88,134 | 627 | 2.89 | % | 87,948 | 117 | 0.54 | % | |||||||||||||
Subordinated debentures | 24,586 | 334 | 5.51 | % | 24,527 | 334 | 5.52 | % | |||||||||||||
Total interest-bearing liabilities | 1,534,205 | 11,136 | 2.94 | % | 1,115,078 | 1,197 | 0.44 | % | |||||||||||||
Demand deposits | 182,199 | 199,630 | |||||||||||||||||||
Other liabilities | 25,291 | 12,662 | |||||||||||||||||||
Total liabilities | 1,741,695 | 1,327,370 | |||||||||||||||||||
Stockholders' equity | 179,910 | 133,261 | |||||||||||||||||||
Total liabilities & stockholders' equity | $ | 1,921,605 | $ | 1,460,631 | |||||||||||||||||
Net interest rate spread | 2.53 | % | 4.16 | % | |||||||||||||||||
Net interest income/margin | $ | 13,924 | 3.04 | % | $ | 14,744 | 4.26 | % | |||||||||||||
NET INTEREST INCOME ANALYSIS | |||||||||||||||||||||
For the Six Months Ended |
|||||||||||||||||||||
(unaudited, dollars in thousands) | |||||||||||||||||||||
2023 | 2022 | ||||||||||||||||||||
Average | Average | Average | Average | ||||||||||||||||||
Balance | Interest | Rate | Balance | Interest | Rate | ||||||||||||||||
Assets: | |||||||||||||||||||||
Interest-earning assets: | |||||||||||||||||||||
Loans | $ | 1,723,601 | $ | 45,920 | 5.34 | % | $ | 1,264,043 | $ | 32,130 | 5.10 | % | |||||||||
Investment securities | 16,459 | 410 | 5.00 | % | 13,613 | 260 | 3.83 | % | |||||||||||||
Interest-earning cash | 48,580 | 1,063 | 4.39 | % | 110,729 | 84 | 0.15 | % | |||||||||||||
FHLB stock and other investments | 6,439 | 239 | 7.44 | % | 4,664 | 83 | 3.57 | % | |||||||||||||
Total interest-earning assets | 1,795,079 | 47,632 | 5.32 | % | 1,393,049 | 32,557 | 4.69 | % | |||||||||||||
Non interest-earning assets: | |||||||||||||||||||||
Cash and due from banks | 10,216 | 8,334 | |||||||||||||||||||
Other assets | 53,245 | 48,136 | |||||||||||||||||||
Total assets | $ | 1,858,540 | $ | 1,449,519 | |||||||||||||||||
Liabilities and stockholders' equity: | |||||||||||||||||||||
Interest-bearing liabilities: | |||||||||||||||||||||
Savings, N.O.W. and money market deposits | $ | 961,225 | $ | 12,556 | 2.62 | % | $ | 652,268 | $ | 711 | 0.22 | % | |||||||||
Time deposits | 383,041 | 3,930 | 2.06 | % | 326,626 | 892 | 0.55 | % | |||||||||||||
Total savings and time deposits | 1,344,266 | 16,486 | 2.46 | % | 978,894 | 1,603 | 0.33 | % | |||||||||||||
Borrowings | 93,412 | 1,291 | 2.77 | % | 107,213 | 277 | 0.52 | % | |||||||||||||
Subordinated debentures | 24,580 | 667 | 5.44 | % | 24,513 | 664 | 5.43 | % | |||||||||||||
Total interest-bearing liabilities | 1,462,258 | 18,444 | 2.53 | % | 1,110,620 | 2,544 | 0.46 | % | |||||||||||||
